Here's the stats and scores to the games before Georgetown. In the basketball portion of the story, most of the games don't hold any significance to the story, so that's why they don't get their own updates. Besides, my goal is to get done with this by January/February, so I will really need to pick up the pace. Updating on basketball games that don't matter will slow down the story.
at Rutgers (10-5) | L, 67-71 | 16 pts, 3 asts, 5-9 FG, 2-2 3PT, 4-4 FT
at West Virginia (9-7) | W, 83-72 | 12 pts, 4 reb, 4 ast, 6 TO, 2-4 3PT
vs. Rutgers (11-5) | W, 87-73 | 15 pts, 4 reb, 2 blk, 6-9 FG, 2-2 3PT
vs. DePaul (10-6) | W, 86-78 | 18 pts, 5 TO, 6-11 FG, 2-5 3PT, 4-5 FT
vs. Providence (12-9) | W, 82-70 | 5 pts, 1 ast, 5 PF, 1-4 FG, 1-2 3PT
at Rutgers (10-5) | L, 67-71 | 16 pts, 3 asts, 5-9 FG, 2-2 3PT, 4-4 FT
at West Virginia (9-7) | W, 83-72 | 12 pts, 4 reb, 4 ast, 6 TO, 2-4 3PT
vs. Rutgers (11-5) | W, 87-73 | 15 pts, 4 reb, 2 blk, 6-9 FG, 2-2 3PT
vs. DePaul (10-6) | W, 86-78 | 18 pts, 5 TO, 6-11 FG, 2-5 3PT, 4-5 FT
vs. Providence (12-9) | W, 82-70 | 5 pts, 1 ast, 5 PF, 1-4 FG, 1-2 3PT
Comment