That's an old screenshot from when I first started, before I put the sleeves on. Thanks for outing me for being too lazy to get a new screen for the last game of this season. Nothing gets by you fuckers.
NBA Franchise of the Year: Passion. Pride. Pacers.
Collapse
X
-
-
Pacers 4th Quarter Collapse Costs Them 4th Straight
Starting Lineups:
T.J. Ford PG Mo Williams
Mike Dunleavy SG Delonte West
Danny Granger SF Lebron James
Troy Murphy PF Ben Wallace
Jeff Foster C Zydrunas Ilgauskas
(0-3) 110 @ 118 (3-2)
Danny Granger and Lebron James went straight at one another all night. When the dust settled, a late run by the Cavs would seal the deal at the Q.Last edited by mfbmike; 06-07-2009, 07:15 AM.
Originally posted by Len BLupe is good peeps. He gets a bad rap from people who take message boards too seriously and forget what it's like to be young and online. I consider Lupe a top 100 prospect in the minors and someday becomes a solid poster.
Comment
-
-
Comment
-
Pacers Make The Most Out Of Home Court Advantage; Cruise To Game 2 Victory
Starting Lineups:
Andre Miller (80) PG (80) Acie Law
Jamal Crawford (80) SG (93) Joe Johnson
Danny Granger (90) SF (91) Josh Smith
Rasheed Wallace (85) PF (93) Carlos Boozer
Chris Kaman (89) C (90) Al Horford
(1-0) 116 vs 85 (0-1)
Anthony Randolph gets the fadeaway jumper to go over a Hawks defender as the shot clock expires.
Top Performers:
Player Of The Game:
Danny Granger
Quote Of The Game:
"We obviously found soft spots in their offense and exploited those matchups. We've shut down Boozer so far this series which is what we knew we would have to do in order to be successful against them. Our reserves played for all of the 4th which is going to be big for us. Our starters should have plenty of energy as the series shifts back to Atlanta." - Pacers Head Coach Jim O' Brien
Next Game:
Game 3 @ AtlantaComment
-
Around The League Scores:
Young Blazers Go Up 2-0 Against Clippers
87 74
POR|28|15|27|17||87
LAC|16|21|17|20||74
G. Oden | 14 pts , 5 reb , 2 stl , 2 blk
B. Roy | 10 pts , 6 reb , 12 ast
L. Aldridge | 10 pts , 9 reb , 2 blk
B. Davis | 21 pts , 4 ast , 3 stl
M. Dunleavy | 15 pts , 3 reb
Z. Randolph | 12 pts , 11 reb , 2 stl
___________________________
Richardson Gives Suns Huge Boost In Game 2 Victory
116 110
PHX|33|25|29|29||116
DEN|30|25|28|27||110
J. Richardson | 27 pts , 3 stl
S. Nash | 14 pts , 2 reb , 5 ast
L. Barbosa | 14 pts , 2 ast , 4 stl
C. Billups | 22 pts , 3 ast
J.R. Smith | 19 pts , 6 ast
D. Gooden | 16 pts , 9 reb , 2 stl
___________________________
Pistons Shock Magic Again? Take Both Games In Orlando
76 82
ORL|20|18|21|17||76
DET|19|22|23|18||82
J. Nelson | 11 pts , 5 reb , 3 ast
R. Lewis | 10 pts , 6 reb
M. Pietrus | 10 pts , 2 reb , 3 stl
R. Hamilton | 29 pts , 4 reb , 2 ast
T. Prince | 20 pts , 5 reb , 3 ast
___________________________
Game 2 Goes To Boston After 110-105 OT Victory
110 105
BOS|29|21|21|28||11||110
PHI|18|21|31|28||6||105
R. Allen | 32 pts , 3 reb , 2 ast
P. Pierce | 21 pts , 4 reb , 3 ast , 2 stl
K. Garnett | 20 pts , 5 reb , 3 ast , 3 blk
L. Williams | 24 pts , 4 reb , 9 ast
A. Iguodala | 20 pts , 3 reb , 4 ast
M. Speights | 12 pts , 6 reb , 4 ast , 2 blk
___________________________
Spirs-T'Wolves Series Knotted Up Following Spurs Win
98 74
SAN|21|18|35|24||98
MIN|25|14|15|20||74
T. Parker | 26 pts , 6 reb , 6 ast
M. Ginobli | 20 pts , 4 reb , 6 ast
T. Duncan | 17 pts , 10 reb
A. Jefferson | 19 pts , 9 reb , 4 blk
M. Miller | 15 pts , 3 reb , 4 ast
A. Iverson | 10 pts
___________________________
Hornets Survive In Game 2 Against Lakers
100 101
LAL|21|25|19|35||100
NOH|23|23|24|31||101
K. Bryant | 25 pts , 9 reb , 4 ast
S. Vujacic | 14 pts , 2 reb
P. Gasol | 12 pts , 7 reb , 3 ast , 2 blk
D. west | 23 pts , 14 reb , 2 ast
C. Paul | 22 pts , 3 reb , 6 ast
E. Clark | 12 pts , 4 reb , 5 ast , 3 blk
___________________________
Heat Take 2-0 Series Lead After Blowout Win
109 67
MIA|31|25|25|28||109
CLE|22|16|10|19||67
M. Beasley | 25 pts , 4 reb
D. Wade | 20 pts , 8 ast , 4 stl , 2 blk
M. Williams | 13 pts , 3 reb , 2 ast , 2 stlk
L. James | 23 pts , 10 reb , 3 ast , 3 stl
M. Williams | 15 pts , 6 astComment
-
Marvin Williams. They traded Rashad Mccants (who they signed in FA) to the Hawks for Marvin very early this season. lol.Comment
-
Comment
-
Granger's Near Triple Double Puts The Hawks On The Brink Of Elimination
Starting Lineups:
Andre Miller (80) PG (80) Acie Law
Jamal Crawford (80) SG (93) Joe Johnson
Danny Granger (90) SF (91) Josh Smith
Rasheed Wallace (85) PF (93) Carlos Boozer
Chris Kaman (89) C (90) Al Horford
(2-0) 116 @ 104 (0-2)
Look out below! Danny Granger coming into your living rooms.
Top Performers:
Player Of The Game:
Danny Granger
Quote Of The Game:
"You could see the discontent in Danny's eyes when we lost hat last game of the seaon and fell to the 4th seed. We are better than a 4th seed and he knows that. He took over this game tonight. Who am I kidding? He's taken over this series and looks like he has something to prove." - Pacers GM Larry Bird
Next Game:
Game 4 @ AtlantaComment
-
Around The League Scores:
Clippers Get Important Win; Still Trailing Blazers 2-1
82 105
POR|18|25|18|21||82
LAC|26|27|23|29||105
T. Outlaw | 18 pts, 6 reb , 3 ast
R. Fernandez | 11 pts
L. Aldridge | 10 pts , 3 reb , 2 blk
B. Davis | 20 pts , 2 reb , 6 ast
E. Gordon | 16 pts , 5 reb , 2 ast
Z. Randolph | 14 pts , 11 reb
___________________________
Nuggets Take Game 3; Series Lead Now 2-1
94 111
PHX|27|17|20|30||94
DEN|32|28|28|23||111
L. Barbosa | 22 pts , 5 reb , 2 ast , 3 stl
J. Richardson | 16 pts , 3 ast
A. Stoudemire | 16 pts , 3 reb , 3 blk
C. Billups | 34 pts , 2 ast
J.R. Smith | 20 pts , 2 reb , 3 ast , 2 stl
C. Anthony | 16 pts , 7 reb , 6 ast
___________________________
Magic Look Strong In Game 3 Win; Still Down 2-1
85 77
ORL|26|15|22|22||85
DET|24|15|13|25||77
H. Turkoglu | 20 pts , 2 reb , 4 ast
R. Lewis | 15 pts , 3 reb , 2 ast
L. Hudson | 11 pts , 6 reb , 2 stl
W. Hermann | 15 pts
R. Hamilton | 12 pts , 3 reb , 4 ast
T. Prince | 11 pts , 5 reb , 4 ast
___________________________
Sixers Can't Slow Down Pierce, Lose Game 3
102 81
BOS|20|27|31|24||102
PHI|25|19|21|16||81
P. Pierce | 30 pts , 8 reb , 5 ast , 4 stl
K. Garnett | 19 pts , 10 reb , 3 ast , 4 blk
R. Rondo | 11 pts , 3 reb , 7 ast , 4 stl
A. Iguodala | 16 pts , 2 reb , 4 ast
M. Speights | 16 pts , 4 reb
L. Williams | 12 pts , 12 ast , 2 stl
___________________________
Duncan Too Much For T'Wolves As Spurs Take Game 3
103 101
SAN|26|26|21|30||103
MIN|29|22|19|31||101
T. Duncan | 23 pts , 13 reb , 3 blk
T. Parker | 17 pts , 5 reb , 6 ast
W. Ellington | 16 pts , 4 reb , 3 ast
A. Jefferson | 18 pts , 8 reb , 2 blk
M. Miller | 18 pts , 3 reb , 5 ast
A. Iverson | 17 pts
___________________________
Lakers Take Game 3 In New Orleans
98 83
LAL|23|25|27|23||98
NOH|23|13|28|19||83
K. Bryant | 28 pts , 4 reb , 2 stl
P. Gasol | 16 pts , 8 reb , 4 ast , 3 blk
L. Odom | 10 pts , 8 reb , 5 ast, 2 stl
D. west | 28 pts, 10 reb , 2 stl
C. Paul | 15 pts , 4 reb , 4 ast
___________________________
Heat Take 3-0 Series Lead With Another Double Digit Victory
105 90
MIA|29|28|27|21||105
CLE|26|15|28|21||90
D. Wade | 23 pts , 5 reb , 8 ast , 3 stl , 2 blk
S. Marion | 17 pts , 6 reb , 2 ast , 2 stl , 2 blk
M. Beasley | 12 pts , 12 reb
M. Williams | 34 pts , 3 reb , 6 ast
B. Wells | 14 pts , 6 reb , 2 ast , 2 stl
L. James | 11 pts , 11 reb , 8 astComment
-
Originally posted by Bullsfanlol at Bonzi Wells scoring more than Lebron.Comment
Comment