So much talent on paper.
NBA Franchise of the Year: Passion. Pride. Pacers.
Collapse
X
-
-
Hawks Season Ends In Atlanta After Sweep By Pacers
Starting Lineups:
Andre Miller (80) PG (80) Acie Law
Jamal Crawford (80) SG (93) Joe Johnson
Danny Granger (90) SF (91) Josh Smith
Rasheed Wallace (85) PF (93) Carlos Boozer
Chris Kaman (89) C (90) Al Horford
(3-0) 120 @ 108 (0-3)
Jamal Crawford maneuvers his way through the Hawks defense to rise up for 2 of his 26 points on the night.
Top Performers:
Player Of The Game:
Danny Granger
Quote Of The Game:
"We’re glad to finish this series off. Now it’s time to go get our rest and get ready for the next series. We have some bumps and bruises to heal from in this series.” - Andre Miller
Next Game:
or
Winner of Orlando/Detroit SeriesComment
-
Around The League Scores:
Clippers Beat Portland In Game 2, Even Up Series 2-2
74 85
POR|23|15|12|24||74
LAC|23|24|19|19||85
T. Outlaw | 15 pts , 4 reb
L. Aldridge | 14 pts , 6 reb , 2 blk
J. Bayless | 12 pts , 3 reb , 3 ast
B. Davis | 21 pts , 4 reb , 2 ast
M. Dunleavy | 14 pts , 6 ast
E. Gordon | 13 pts , 2 reb , 3 ast
___________________________
Suns Tie Series With Big Win Over Nuggets
117 98
PHX|33|30|26|28||117
DEN|26|15|28|29||98
A. Stoudemire | 28 pts , 6 reb , 2 blk
S. Nash | 18 pts , 4 reb , 6 ast
J. Richardson | 18 pts , 2 reb
J.R. Smith | 28 pts , 2 ast , 3 stl
S. Cassell | 24 pts , 3 reb , 4 ast , 3 stl
C. Anthony | 12 pts , 3 reb , 3 ast , 2 blk
___________________________
Finley Powers Pistons Past Magic For 3-1 Lead
86 101
ORL|26|22|16|22||86
DET|20|34|17|30||101
H. Turkoglu | 19 pts , 4 reb , 6 ast
R. Lewis | 18 pts , 4 reb , 2 stl
C. Lee | 17 pts , 2 reb , 2 stl
M. Finley | 32 pts , 4 reb
R. Stuckey | 17 pts
R. Hamilton | 14 pts , 9 reb , 7 ast
___________________________
Celtics Get Revenge From A Season Ago; Sweep Sixers
110 87
BOS|30|33|20|27||110
PHI|24|22|24|17||87
R. Allen | 33 pts , 5 reb , 4 ast
K. Garnett | 21 pts , 8 ast , 2 ast , 2 stl
P. Pierce | 16 pts , 7 reb , 2 stl
L. Williams | 17 pts , 6 reb , 5 ast
E. Brand | 16 pts , 3 reb
A. Iguodala | 10 pts , 7 reb , 9 ast , 3 stl
___________________________
Spurs 1 Win Away From Taming T'Wolves
94 83
SAN|23|26|24|21||94
MIN|22|21|21|19||83
T. Parker | 27 pts , 3 reb , 9 ast
W. Ellington | 21 pts , 3 reb
M. Ginobli | 20 pts , 4 reb , 6 ast
M. Miller | 24 pts , 7 reb , 2 ast
A. Iverson | 15 pts
A. Jefferson | 14 pts , 8 reb
___________________________
Holiday Leads The Way To Series Tying Victory For Hornets
98 105
LAL|27|28|31|12||98
NOH|24|22|31|28||105
K. Bryant | 33 pts , 4 reb , 4 ast
P. Gasol | 19 pts , 7 reb , 3 ast , 2 blk
J. Holiday | 24 pts , 2 reb , 3 ast
C. Paul | 23 pts , 7 reb , 13 ast , 4 stl
T. Chandler | 13 pts , 8 reb
___________________________
Heat Remain Undefeated In Playoffs; Sweep Cavs
108 94
MIA|29|22|26|31||108
CLE|19|26|29|20||94
M. Beasley | 30 pts , 4 reb , 2 blk
D. Wade | 18 pts , 7 reb , 8 ast
S. Marion | 12 pts , 7 reb , 3 ast
L. James | 25 pts , 2 reb , 8 ast , 3 stl
M. Williams | 15 pts , 4 ast
T. Murphy | 12 pts , 4 rebComment
-
-
Around The League Scores:
Davis Helps Clippers Take 3-2 Lead Over Blazers
87 96
POR|23|17|19|28||87
LAC|16|28|32|20||96
B. Roy | 22 pts , 2 reb , 3 ast
T. Outlaw | 11 pts , 9 reb
L. Aldridge | 10 pts , 6 reb
B. Davis | 20 pts , 4 ast , 6 stl
M. Dunleavy | 19 pts , 4 ast
Z. Randolph | 12 pts , 11 reb , 2 ast , 2 stl
___________________________
Barbosa, Suns Take Game 5, Lead Series 3-2
121 111
PHX|26|37|24|34||121
DEN|18|35|30|28||111
L. Barbosa | 26 pts , 4 reb , 6 ast , 2 stl
S. Nash | 23 pts , 6 reb , 9 ast
A. Stoudemire | 17 pts , 8 reb , 2 blk
C. Anthony | 27 pts , 3 reb , 2 ast
J.R. Smith | 24 pts , 2 reb , 2 ast , 4 stl
D. Gooden | 12 pts , 7 reb
___________________________
Pistons Shock The World; Finish Off Upset Of Magic In Game 5
82 93
ORL|16|25|24|17||82
DET|25|22|25|21||93
C. Lee | 18 pts , 4 reb , 2 stl
H. Turkoglu | 12 pts , 7 reb , 6 ast
D. Howard | 11 pts , 5 reb , 3 blk
R. Hamilton | 28 pts , 5 reb , 7 ast , 3 stl
R. Stuckey | 19 pts
M. Daniels | 11 pts , 3 reb
___________________________
Parker Leads The Way As Spurs Advance To 2nd Round
97 76
SAN|18|30|25|24||97
MIN|16|21|16|23||76
T. Parker | 26 pts , 5 reb , 6 ast , 2 stl
M. Ginobli | 20 pts , 7 reb , 3 ast
M. Bonner | 19 pts , 2 reb
R. Gomes | 16 pts , 3 re
M. Miller | 16 pts , 3 reb , 3 ast
___________________________
Game 5 Goes To The Lakers In Los Angeles
116 90
LAL|32|29|23|32||116
NOH|24|25|19|22||90
K. Bryant | 40 pts , 3 reb , 5 ast
A. Bynum | 12 pts , 7 reb , 2 blk
S. Vujacic | 11 pts , 2 ast
D. West | 24 pts , 7 reb
C. Paul | 23 pts , 2 reb , 7 ast , 2 stl
J. Holiday | 13 pts , 4 reb , 2 astComment
-
-
Around The League Scores:
#1 Seeded Blazers Collapse; Clippers Advance
67 99
POR|14|18|21|14||67
LAC|28|29|15|27||99
L. Aldridge | 12 pts , 6 reb , 2 blk
J. Bayless | 11 pts , 2 reb , 4 ast
B. Davis | 15 pts , 9 ast
J. Tinsley | 15 pts , 3 ast
M. Dunleavy | 14 pts , 4 reb , 4 ast
___________________________
Suns Finish Off Nuggets In Game 6
112 99
PHX|28|27|32|25||112
DEN|32|21|21|25||99
L. Barbosa | 24 pts , 3 ast
J. Richardson | 23 pts , 4 reb
G. Hill | 19 pts , 7 reb , 4 ast
C. Anthony | 25 pts , 5 reb
J.R. Smith | 17 pts , 3 ast
C. Billups | 10 pts , 2 reb , 5 ast
___________________________
Hornets Stay Alive And Force A Game 7
93 102
LAL|22|19|24|28||93
NOH|29|30|20|23||102
K. Bryant | 42 pts , 3 reb , 3 ast , 2 stl
S. Vujacic | 12 pts , 2 reb , 3 ast , 2 stl
P. Gasol | 10 pts , 9 reb , 6 ast
C. Paul | 19 pts , 4 reb , 7 ast , 5 stl
D. West | 18 pts , 4 reb
T. Chandler | 14 pts , 18 reb , 3 blkComment
-
WHAT THE FUCK, BOTH #1 SEEDS GOT KNOCKED OUT ALREADY
Comment
-
Around The League Scores:
Hornets Shine In The Clutch; Eliminate Lakers
96 97
LAL|29|24|24|19||96
NOH|25|19|27|26||97
K. Bryant | 29 pts , 3 reb , 3 ast
J. Farmar | 19 pts , 2 stl
L. Odom | 10 pts , 5 reb , 3 ast , 2 stl
J. Holiday | 22 pts , 3 reb , 2 ast
J. Wright | 18 pts , 7 reb , 4 ast , 4 stl
C. Paul | 16 pts , 2 reb , 7 astComment
-
LOOOOOOOOOOOOOL
Hornets advance. Holy shit these playoffs are a clusterfuck so far.Comment
-
-
Not really. I don't think he even won a rookie of the month award at any point of the season. lol, stepping up big now all of a sudden.Comment
-
WOOOOO CLIPPERS
1984 Record: 44-38 (9th in west)
1985 Record: 42-40 (7th in west; 1st round exit)
1986 Record: 51-31 (3rd in west; swept in finals)
The Grizzlies theme this season should be : "This Season, We're Doing It For The Lulz"Comment
Comment