San Francisco Giants at Arizona Diamondbacks | ||||||||||||
Apr 8, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Francisco (3-0) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
Arizona (0-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Sergio Romo (1-0) L: Josh Collmenter (0-1) S: Brian Wilson (2) |
Scoring Summary | ||||
SCORING DETAILS | SFO | ARI | ||
ARI | 5th | Bloomquist grounded out to Theriot. Roberts scores. | 0 | 1 |
SFO | 6th | Posey ground rule double. Theriot scores. | 1 | 1 |
SFO | 6th | Belt hits a sacrifice fly to Young. Sandoval scores. | 2 | 1 |
SFO | 6th | Cabrera doubled to right. Posey scores. | 3 | 1 |
SFO | 6th | Schierholtz doubled to center. Cabrera scores. | 4 | 1 |
San Francisco Giants | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Pagan, CF | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
Theriot, SS | 4 | 1 | 0 | 0 | 0 | 0 | .083 |
Sandoval, 3B | 3 | 1 | 2 | 0 | 1 | 1 | .462 |
Posey, C | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
Belt, 1B | 3 | 0 | 0 | 1 | 0 | 1 | .083 |
Cabrera, LF | 4 | 1 | 1 | 1 | 0 | 2 | .429 |
Schierholtz, RF | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Burris, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .385 |
Romo, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Otero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pill, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Huff, RF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
TOTALS | 33 | 4 | 8 | 4 | 1 | 7 | |
BATTING 2B: Cabrera (1), Sandoval (2), Posey (1), Schierholtz (2) RBI: Cabrera (4), Posey (3), Belt (1), Schierholtz (1) SF: Belt GIDP: Posey |
San Francisco Giants | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Romo (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 5 | 1.80 |
Otero (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Affeldt (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Wilson (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 9.0 | 6 | 1 | 1 | 0 | 7 | |
PITCHING Pitches-Strikes: Romo 74-49, Otero 14-8, Affeldt 15-11, Wilson 15-11 |
Arizona Diamondbacks | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Bloomquist, SS | 4 | 0 | 1 | 1 | 0 | 0 | .286 |
Young, CF | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
Upton, RF | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
Montero, C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
Blum, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Goldschmidt, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .071 |
Kubel, LF | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
Roberts, 3B | 3 | 1 | 1 | 0 | 0 | 0 | .091 |
Hill, 2B | 3 | 0 | 1 | 0 | 0 | 2 | .364 |
Collmenter, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
McDonald, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Paterson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 31 | 1 | 6 | 1 | 0 | 7 | |
BATTING 2B: Young (1) RBI: Bloomquist (1) HBP: Montero SAC: Collmenter GIDP: Young |
Arizona Diamondbacks | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Collmenter (L, 0-1) | 7.0 | 8 | 4 | 4 | 1 | 3 | 5.14 |
Breslow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Paterson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
PITCHING Pitches-Strikes: Collmenter 90-62, Breslow 11-8, Paterson 17-12 |
Comment