Arizona Diamondbacks at Miami Marlins | |||||||||||||
Apr 28, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Arizona (11-10) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 |
Miami (13-8) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 0 |
W: Chad Gaudin (1-0) L: J.J. Putz (0-1) |
Scoring Summary | ||||
SCORING DETAILS | ARI | MIA | ||
ARI | 2nd | Bloomquist lined to right for a single. Kubel and Hill score. | 2 | 0 |
MIA | 3rd | Stanton doubled to left. johnson and Reyes score. | 2 | 2 |
ARI | 10th | Hill doubled to left. Goldschmidt and Kubel score. | 4 | 2 |
ARI | 10th | Bloomquist hit a sac fly to center. Roberts scores. | 5 | 2 |
MIA | 10th | Stanton doubled to center. Coghlan scores. | 5 | 3 |
MIA | 10th | Infante hit a sac fly to right. Stanton scores. | 5 | 4 |
MIA | 10th | Dobbs lined to left for a single. Morrison scores. | 5 | 5 |
MIA | 10th | Kearns lined to center for a single. Murphy scores. | 5 | 6 |
Arizona Diamondbacks | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Bloomquist, SS | 5 | 0 | 2 | 3 | 0 | 1 | .237 |
Young, CF | 6 | 0 | 1 | 0 | 0 | 2 | .189 |
Upton, RF | 5 | 0 | 2 | 0 | 0 | 1 | .379 |
Montero, C | 3 | 0 | 0 | 0 | 2 | 1 | .314 |
Goldschmidt, 1B | 4 | 1 | 1 | 0 | 1 | 1 | .231 |
Kubel, LF | 3 | 2 | 0 | 0 | 2 | 0 | .293 |
Roberts, 3B | 3 | 1 | 2 | 0 | 2 | 0 | .294 |
Hill, 2B | 3 | 1 | 2 | 2 | 2 | 1 | .274 |
Kennedy, P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Parra, PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Breslow, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shaw, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Overbay, PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 35 | 5 | 10 | 5 | 9 | 8 | |
BATTING 2B: Hill 2 (7), Young (5), Goldschmidt (6) 3B: Upton (1) RBI: Hill 2 (8), Bloomquist 3 (8) SF: Bloomquist SAC: Kennedy 2 | |||||||
BASERUNNING SB: Upton (2) | |||||||
FIELDING E: Montero (1) |
Arizona Diamondbacks | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Kennedy | 7.0 | 5 | 2 | 2 | 3 | 5 | 4.50 |
Breslow | 1.1 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Shaw | 0.2 | 1 | 0 | 0 | 2 | 1 | 7.27 |
Putz (BS, 2, L 0-1) | 0.2 | 4 | 4 | 4 | 2 | 1 | 5.00 |
TOTALS | 9.2 | 10 | 6 | 6 | 7 | 7 | |
PITCHING Pitches-Strikes: Kennedy 90-55, Breslow 13-8, Shaw 23-11, Putz 31-17 |
Miami Marlins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Reyes, SS | 4 | 1 | 1 | 0 | 1 | 1 | .256 |
Coghlan, CF | 3 | 1 | 1 | 0 | 2 | 0 | .323 |
Ramirez, 3B | 4 | 0 | 0 | 0 | 1 | 1 | .224 |
Stanton, RF | 5 | 1 | 2 | 3 | 0 | 1 | .314 |
Morrison, LF | 4 | 1 | 0 | 0 | 1 | 2 | .292 |
Sanchez, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
Murphy, PR-1B | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
Infante, 2B | 4 | 0 | 1 | 1 | 0 | 0 | .208 |
Buck, C | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
Dobbs, PH-C | 1 | 0 | 1 | 1 | 1 | 0 | .444 |
Johnson, P | 2 | 1 | 1 | 0 | 0 | 0 | .167 |
Cishek, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bonifacio, PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Webb, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Choate, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hayes, PH | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Dunn, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gaudin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kearns, PH | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
TOTALS | 37 | 6 | 10 | 6 | 7 | 7 | |
BATTING 2B: Stanton 2 (7), Coghlan (10) RBI: Stanton 3 (10), Dobbs (1), Infante (6), Kearns (2) SF: Infante GIDP: Ramirez |
Miami Marlins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Johnson | 6.0 | 5 | 2 | 2 | 5 | 5 | 2.16 |
Cishek | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.45 |
Webb | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.84 |
Choate | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.00 |
Dunn | 0.0 | 0 | 2 | 2 | 3 | 0 | 5.14 |
Gaudin (W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 1 | 6.35 |
TOTALS | 10.0 | 10 | 5 | 5 | 9 | 8 | |
PITCHING Pitches-Strikes: Johnson 107-62, Cishek 19-12, Webb 14-9, Choate 20-12, Dunn 19-7, Gaudin 13-9 |
Comment