MLB.com Top 50 prospects
Collapse
X
-
We can usually keep MLB posts pretty on topic/smart, take that shit to the Locker Room d00dz.Comment
-
Comment
-
-
Comment
-
Comment
-
Off that lists, here are their major league stats for the season (for those who played)
1. Mike Trout, Angels | 40 G, .220/.281/.390, 5 HR, 16 RBI, 30 SO, 9 BB
2. Jeremy Hellickson, Rays | 13-10, 189 IP, 117 SO, 72 BB, 1.15 WHIP, 5.4 SO/9
4. Domonic Brown, Phillies | 56 G, .245/.333/.391, 5 HR, 19 RBI, 35 SO, 25 BB
5. Dustin Ackley, Mariners | 90 G, .273/.348/.417, 6 HR, 36 RBI, 79 SO, 40 BB
6. Aroldis Chapman, Reds | 4-1-1, 50 IP, 71 SO, 41 BB, 1.3 WHIP, 12.8 SO/9
7. Mike Moustakas, Royals | 89 G, .263/.309/.367, 5 HR, 30 RBI, 51 SO, 22 BB
8. Eric Hosmer, Royals | 128 G, .293/.334/.465, 19 HR, 78 RBI, 92 SO, 34 BB, 11 SB
9. Jesus Montero, Yankees | 18 G, .328/.406/.590, 4 HR, 12 RBI, 17 SO, 7 BB
10. Julio Teheran, Braves | 1-1, 19.2 IP, 10 SO, 8 BB, 1.48 WHIP, 4.6 SO/9
11. Desmond Jennings, Rays | 63 G, .259/.356/.449, 10 HR, 25 RBI, 59 SO, 31 BB, 20 SB
12. Kyle Drabek, Blue Jays | 4-5, 78.2 IP, 51 SO, 55 BB, 1.80 WHIP, 0.93 SO/9
13. Michael Pineda, Mariners | 9-10, 171 IP, 173 SO, 55 BB, 1.10 WHIP, 9.1 SO/9
15. Jacob Turner, Tigers | 0-1, 12.2 IP, 8 SO, 4 BB, 1.66 WHIP, 5.7 SO/9
17. Freddie Freeman, Braves | 157 G, .282/.346/.448, 21 HR, 76 RBI, 142 SO, 53 BB, 32 2B
19. Zach Britton, Orioles | 11-11, 154.1 IP, 97 SO, 62 BB, 1.45 WHIP, 5.7 SO/9
21. Mike Minor, Braves | 5-3, 82.2 IP, 77 SO, 30 BB, 1.49 WHIP, 8.4 SO/9
25. Chris Sale, White Sox | 2-2, 71 IP, 79 SO, 27 BB, 1.11 WHIP, 10 SO/9
26. Brandon Belt, Giants | 63 G, .225/.306/.412, 9 HR, 18 RBI, 57 SO, 20 BB
27. Matt Moore, Rays | 1-0, 9.1 IP, 15 SO, 3 BB, 1.29 WHIP, 14.5 SO/9
28. Brett Lawrie, Blue Jays | 43 G, .293/.373/.589, 9 HR, 25 RBI, 31 SO, 16 BB
29. Jarrod Parker, D-backs | 0-0, 5.2 IP, 1 SO, 1 BB, 0.88 WHIP, 1.6 SO/9
31. Jordan Lyles, Astros | 2-8, 94 IP, 67 SO, 26 BB, 1.41 WHIP, 6.4 SO/9
36. Lonnie Chisenhall, Indians | 66 G, .255/.284/.415, 7 HR, 22 RBI, 49 SO, 8 BB, 13 2B
41. Wilin Rosario, Rockies | 16 G, .204/.228/.463, 3 HR, 8 RBI, 20 SO, 2 BB
42. Jose Iglesias, Red Sox | 10 G, .333/.333/.333, 0 HR, 0 RBI, 2 SO, 0 BB
44. Dee Gordon, Dodgers | 56 G, .304/.325/.362, 0 HR, 11 RBI, 27 SO, 7 BB, 24 SB
45. Devin Mesoraco, Reds | 18 G, .180/.226/.360, 2 HR, 6 RBI, 10 SO, 3 BB
48. J.P. Arencibia, Blue Jays | 129 G, .219/.282/.438, 23 HR, 78 RBI, 133 SO, 36 SB, 20 2B, 47 R
49. Yonder Alonso, Reds | 47 G, .330/.398/.535, 5 HR, 15 RBI, 21 SO, 10 BB
Comment
-
Comment