American League | ||||||||||||
AMERICAN | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Boston | 68 | 45 | .602 | - | 39-21 | 29-24 | 568 | 464 | +104 | Won 2 | 7-3 | 95.0 |
Tampa Bay | 66 | 45 | .595 | 1 | 37-21 | 29-24 | 505 | 437 | +68 | Won 2 | 7-3 | 89.0 |
Detroit | 64 | 45 | .587 | 2 | 37-19 | 27-26 | 557 | 420 | +137 | Won 8 | 9-1 | 94.1 |
Oakland | 64 | 47 | .577 | 3 | 35-20 | 29-27 | 488 | 431 | +57 | Lost 1 | 5-5 | 76.4 |
Cleveland | 62 | 49 | .559 | 5 | 37-19 | 25-30 | 525 | 476 | +49 | Won 2 | 9-1 | 51.2 |
Texas | 62 | 50 | .554 | 5.5 | 33-24 | 29-26 | 477 | 451 | +26 | Won 1 | 6-4 | 51.8 |
Baltimore | 61 | 51 | .545 | 6.5 | 33-25 | 28-26 | 527 | 506 | +21 | Lost 2 | 4-6 | 25.2 |
Kansas City | 56 | 52 | .519 | 9.5 | 27-24 | 29-28 | 429 | 416 | +13 | Won 2 | 9-1 | 10.1 |
NY Yankees | 57 | 53 | .518 | 9.5 | 29-25 | 28-28 | 420 | 431 | -11 | Lost 1 | 4-6 | 5.6 |
Seattle | 52 | 59 | .468 | 15 | 29-28 | 23-31 | 454 | 507 | -53 | Won 2 | 4-6 | 0.3 |
LA Angels | 51 | 59 | .464 | 15.5 | 30-29 | 21-30 | 504 | 513 | -9 | Lost 1 | 3-7 | 1.1 |
Toronto | 51 | 60 | .459 | 16 | 28-28 | 23-32 | 510 | 541 | -31 | Won 1 | 5-5 | 0.1 |
Minnesota | 48 | 60 | .444 | 17.5 | 26-27 | 22-33 | 433 | 488 | -55 | Won 3 | 5-5 | 0.1 |
Chicago Sox | 40 | 69 | .367 | 26 | 22-28 | 18-41 | 394 | 481 | -87 | Lost 10 | 0-10 | 0.0 |
Houston | 36 | 74 | .327 | 30.5 | 18-37 | 18-37 | 417 | 579 | -162 | Lost 4 | 2-8 | 0.0 |
National League | ||||||||||||
NATIONAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Pittsburgh | 67 | 44 | .604 | - | 38-20 | 29-24 | 432 | 376 | +56 | Won 2 | 7-3 | 98.6 |
Atlanta | 67 | 45 | .598 | .5 | 38-15 | 29-30 | 509 | 393 | +116 | Won 10 | 10-0 | 99.9 |
St. Louis | 65 | 45 | .591 | 1.5 | 32-17 | 33-28 | 549 | 399 | +150 | Won 1 | 3-7 | 99.3 |
LA Dodgers | 61 | 49 | .555 | 5.5 | 31-25 | 30-24 | 435 | 418 | +17 | Won 4 | 8-2 | 84.1 |
Cincinnati | 61 | 51 | .545 | 6.5 | 33-19 | 28-32 | 483 | 418 | +65 | Lost 1 | 3-7 | 78.2 |
Arizona | 56 | 55 | .505 | 11 | 30-24 | 26-31 | 458 | 453 | +5 | Lost 2 | 4-6 | 26.9 |
Washington | 54 | 57 | .486 | 13 | 31-25 | 23-32 | 413 | 447 | -34 | Lost 1 | 6-4 | 6.5 |
San Diego | 52 | 60 | .464 | 15.5 | 31-25 | 21-35 | 447 | 499 | -52 | Won 1 | 7-3 | 2.0 |
Colorado | 52 | 61 | .460 | 16 | 31-26 | 21-35 | 487 | 514 | -27 | Lost 2 | 3-7 | 1.7 |
Philadelphia | 50 | 61 | .450 | 17 | 27-26 | 23-35 | 417 | 505 | -88 | Lost 5 | 1-9 | 0.2 |
NY Mets | 49 | 60 | .450 | 17 | 22-32 | 27-28 | 443 | 480 | -37 | Lost 2 | 3-7 | 1.3 |
San Francisco | 49 | 61 | .445 | 17.5 | 28-27 | 21-34 | 421 | 478 | -57 | Lost 2 | 3-7 | 0.8 |
Chicago Cubs | 49 | 62 | .441 | 18 | 23-33 | 26-29 | 434 | 463 | -29 | Lost 4 | 3-7 | 0.6 |
Milwaukee | 47 | 64 | .423 | 20 | 27-31 | 20-33 | 433 | 500 | -67 | Won 1 | 5-5 | 0.1 |
Miami | 43 | 67 | .391 | 23.5 | 26-32 | 17-35 | 354 | 439 | -85 | Lost 2 | 5-5 | 0.1 |
MLB Random Thoughts [8/5-8/11]
Collapse
This topic is closed.
X
X
-
MLB Random Thoughts [8/5-8/11]
Tags: None -
-
Mike Matheny was agitated after all the questions about the excess amount of bunt attempts last night.
He had Matt Carpenter bunt (fouled it off and then swung away) with a man on first in the earlier innings, Carlos fucking Beltran give up an out by bunting with two men on and no outs in the 7th, and then Jon Jay bunt (popped out to first) with Kozma on first and no outs in the 8th.
Kill the damn bunt already. That was a winnable game and Matheny fucked the team over by giving away outs.
^ Shouts to MvP for the sick sig. GFX TEAM BACK
.Comment
-
Mike Matheny was agitated after all the questions about the excess amount of bunt attempts last night.
He had Matt Carpenter bunt (fouled it off and then swung away) with a man on first in the earlier innings, Carlos fucking Beltran give up an out by bunting with two men on and no outs in the 7th, and then Jon Jay bunt (popped out to first) with Kozma on first and no outs in the 8th.
Kill the damn bunt already. That was a winnable game and Matheny fucked the team over by giving away outs.
My only gripe with Fredi lately is when he leaves the starter in to hit after the 6th. There was no way Minor was getting through the lineup a 3rd time last night, he was laboring hard and clearly didn't have his usual sharpness, but Fredi lets him bat in the top 7th and run out there for the bottom half. Sure enough first batter he faces is the Hairston, the lefty masher, and he promptly bangs a double off the wall. Didn't cost us since the Nats couldn't drive the run home, but it was so obviously a terrible decision at the time.Comment
-
Comment
-
Mike Matheny was agitated after all the questions about the excess amount of bunt attempts last night.
He had Matt Carpenter bunt (fouled it off and then swung away) with a man on first in the earlier innings, Carlos fucking Beltran give up an out by bunting with two men on and no outs in the 7th, and then Jon Jay bunt (popped out to first) with Kozma on first and no outs in the 8th.
Kill the damn bunt already. That was a winnable game and Matheny fucked the team over by giving away outs.St. Louis Cardinals outfielder Carlos Beltran! I would say congratulations, but this probably isn’t the kind of award you want to win. So, let’s just skip the festivities and skip right to the recap…
Comment
-
^ Shouts to MvP for the sick sig. GFX TEAM BACK
.Comment
Comment