2011 Strength of Schedule - NFL Nation Blog - ESPN
NFL's 2011 Strength of Schedule
Team Combined win-loss record Percentage
1. Carolina Panthers 142-114-0 .555
2. Buffalo Bills 137-119-0 .535
3t. New York Jets* 133-123-0 .520
3t. Indianapolis Colts* 133-123-0 .520
3t. Jacksonville Jaguars 133-123-0 .520
3t. Kansas City Chiefs* 133-123-0 .520
3t. San Diego Chargers 133-133-0 .520
3t. Denver Broncos 133-123-0 .520
3t. Detroit Lions 133-123-0 .520
10t. Miami Dolphins 132-124-0 .516
10t. Houston Texans 132-124-0 .516
10t. Minnesota Vikings 132-124-0 .516
13t. Green Bay Packers* 130-126-0 .508
13t. New Orleans Saints* 130-126-0 .508
15t. New England Patriots* 129-127-0 .504
15t. Philadelphia Eagles* 129-127-0 .504
15t. Dallas Cowboys 129-127-0 .504
18. Tampa Bay Buccaneers 127-129-0 .496
19t. Cleveland Browns 126-130-0 .492
19t. Oakland Raiders 126-130-0 .492
19t. New York Giants 126-130-0 .492
19t. Atlanta Falcons* 126-130-0 .492
23t. Tennessee Titans 125-131-0 .488
23t. Chicago Bears* 125-131-0 .488
23t. Seattle Seahawks* 125-131-0 .488
26. St. Louis Rams 122-134-0 .477
27t. Pittsburgh Steelers* 121-135-0 .473
27t. Cincinnati Bengals 121-135-0 .473
27t. Washington Redskins 121-135-0 .473
30. San Francisco 49ers 119-137-0 .465
31. Baltimore Ravens* 117-139-0 .457
32. Arizona Cardinals 113-143-0 .441
NFL's 2011 Strength of Schedule
Team Combined win-loss record Percentage
1. Carolina Panthers 142-114-0 .555
2. Buffalo Bills 137-119-0 .535
3t. New York Jets* 133-123-0 .520
3t. Indianapolis Colts* 133-123-0 .520
3t. Jacksonville Jaguars 133-123-0 .520
3t. Kansas City Chiefs* 133-123-0 .520
3t. San Diego Chargers 133-133-0 .520
3t. Denver Broncos 133-123-0 .520
3t. Detroit Lions 133-123-0 .520
10t. Miami Dolphins 132-124-0 .516
10t. Houston Texans 132-124-0 .516
10t. Minnesota Vikings 132-124-0 .516
13t. Green Bay Packers* 130-126-0 .508
13t. New Orleans Saints* 130-126-0 .508
15t. New England Patriots* 129-127-0 .504
15t. Philadelphia Eagles* 129-127-0 .504
15t. Dallas Cowboys 129-127-0 .504
18. Tampa Bay Buccaneers 127-129-0 .496
19t. Cleveland Browns 126-130-0 .492
19t. Oakland Raiders 126-130-0 .492
19t. New York Giants 126-130-0 .492
19t. Atlanta Falcons* 126-130-0 .492
23t. Tennessee Titans 125-131-0 .488
23t. Chicago Bears* 125-131-0 .488
23t. Seattle Seahawks* 125-131-0 .488
26. St. Louis Rams 122-134-0 .477
27t. Pittsburgh Steelers* 121-135-0 .473
27t. Cincinnati Bengals 121-135-0 .473
27t. Washington Redskins 121-135-0 .473
30. San Francisco 49ers 119-137-0 .465
31. Baltimore Ravens* 117-139-0 .457
32. Arizona Cardinals 113-143-0 .441
Comment