1 Alabama (55) 4-0 1495
2 Oregon (5) 4-0 1422
3 Clemson 4-0 1354
4 Ohio State 5-0 1305
5 Stanford 4-0 1280
6 Georgia 3-1 1171
7 Louisville 4-0 1091
8 Florida State 4-0 1069
9 Texas A&M 4-1 1012
10 LSU 4-1 979
11 Oklahoma 4-0 838
12 UCLA 3-0 834
13 South Carolina 3-1 812
14 Miami (FL) 4-0 753
15 Washington 4-0 665
16 Northwestern 4-0 550
17 Baylor 3-0 536
18 Florida 3-1 481
19 Michigan 4-0 471
20 Texas Tech 4-0 264
21 Oklahoma State 3-1 230
22 Arizona State 3-1 192
23 Fresno State 4-0 187
24 Ole Miss 3-1 132
25 Maryland 4-0 119
2 Oregon (5) 4-0 1422
3 Clemson 4-0 1354
4 Ohio State 5-0 1305
5 Stanford 4-0 1280
6 Georgia 3-1 1171
7 Louisville 4-0 1091
8 Florida State 4-0 1069
9 Texas A&M 4-1 1012
10 LSU 4-1 979
11 Oklahoma 4-0 838
12 UCLA 3-0 834
13 South Carolina 3-1 812
14 Miami (FL) 4-0 753
15 Washington 4-0 665
16 Northwestern 4-0 550
17 Baylor 3-0 536
18 Florida 3-1 481
19 Michigan 4-0 471
20 Texas Tech 4-0 264
21 Oklahoma State 3-1 230
22 Arizona State 3-1 192
23 Fresno State 4-0 187
24 Ole Miss 3-1 132
25 Maryland 4-0 119
Comment