Timberwolves Weekly Stats Update:
Starters:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
J. Flynn|13.9|2.1|8.6|2.4|0.1|.480|.333|.750
R. Sessions|16.3|4.0|7.1|1.5|0.1|.475|.312|.844
C. Brewer|11.7|5.2|3.5|0.9|0.4|.528|.227|.700
K. Love|13.3|9.0|2.3|1.5|0.9|.556|.000|.640
A. Jefferson|22.4|9.5|1.9|0.8|1.2|.561|.000|.837[/table]
Reserves:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
S. Williams|6.2|5.4|0.8|0.1|1.3|.584|.000|.571
J. Hayes|3.8|2.1|1.2|0.3|0.1|.375|.333|.818
S. Rodriguez|2.6|0.7|2.5|0.2|0.0|.458|.428|.600
W, Ellington|4.8|1.0|2.3|0.3|0.0|.467|.409|.909
R. Hollins|3.0|1.8|0.4|0.1|0.6|.766|.000|.666
D, Wilkins|9.7|2.6|2.3|0.6|0.3|.488|.346|.666
S. Pavlovic|2.8|1.1|1.2|0.3|0.2|.419|.300|.1.00
K. Thomas|1.1|.1.2|0.6|0.1|0.1|.750|.000|.571
B. Cardinal|-|-|-|-|-|-|-|-
M. Blount|-|-|-|-|-|-|-|-[/table]
Players Of The Week:
Kobe Bryant
Lebron James
Weekly Conference Standings Update:
<>
1.
(14-2)
2.
(12-3)
3.
(11-3)
4.
(12-7)
5.
(9-7)
6.
(9-8)
7.
(8-8)
8.
(8-8)
9.
(7-8)
10.
(7-10)
11.
(6-10)
12.
(6-10)
13.
(6-10)
14.
(5-10)
15.
(5-11)
__________________________________________
<>
1.
(14-2)
2.
(13-4)
3.
(10-7)
4.
(8-8)
5.
(8-8)
6.
(7-7)
7.
(7-8)
8.
(7-9)
9.
(7-9)
10.
(7-9)
11.
(7-10)
12.
(6-9)
13.
(5-10)
14.
(4-12)
15.
(3-11)