Timberwolves Weekly Stats Update:
Starters:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
J. Flynn|15.3|2.2|8.2|2.4|0.1|.466|.328|.750
R. Sessions|15.4|4.2|7.2|1.6|0.1|.497|.325|.839
C. Brewer|13.1|5.4|3.3|1.0|0.6|.511|.250|.771
K. Love|13.1|8.4|2.0|1.5|0.9|.541|.000|.640
A. Jefferson|21.1|9.8|2.0|0.8|1.0|.543|.000|.863[/table]
Reserves:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
S. Williams|5.6|5.3|0.8|0.3|1.3|.565|.000|.500
J. Hayes|4.6|2.1|1.2|0.3|0.2|.405|.343|.800
S. Rodriguez|2.5|0.6|2.8|0.4|0.0|.458|.428|.600
W, Ellington|4.4|1.1|2.1|0.3|0.0|.465|.423|.909
R. Hollins|2.9|1.7|0.3|0.1|0.6|.700|.000|.666
D, Wilkins|8.4|2.2|2.0|0.6|0.3|.488|.372|.666
S. Pavlovic|2.8|1.1|1.2|0.3|0.2|.419|.300|.1.00
K. Thomas|1.1|.1.2|0.6|0.1|0.1|.750|.000|.571
B. Cardinal|-|-|-|-|-|-|-|-
M. Blount|-|-|-|-|-|-|-|-[/table]
Players Of The Week:
Chris Paul
Lebron James
Weekly Conference Standings Update:
<>
1.
(15-3)
2.
(15-4)
3.
(12-5)
4.
(14-7)
5.
(10-8)
6.
(11-9)
7.
(11-10)
8.
(9-10)
9.
(9-11)
10.
(9-11)
11.
(9-11)
12.
(8-11)
13.
(8-11)
14.
(8-12)
15.
(6-14)
__________________________________________
<>
1.
(18-2)
2.
(14-5)
3.
(11-9)
4.
(10-9)
5.
(10-9)
6.
(11-11)
7.
(9-11)
8.
(9-11)
9.
(8-10)
10.
(8-11)
11.
(7-11)
12.
(7-12)
13.
(6-12)
14.
(5-15)
15.
(3-15)