Timberwolves Weekly Stats Update:
Starters:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
J. Flynn|15.4|2.1|8.2|2.6|0.1|.454|.358|.784
W. Ellington|7.7|1.8|2.6|0.5|0.1|.472|.362|.785
C. Brewer|13.5|4.8|3.4|1.0|0.7|.490|.268|.773
K. Love|13.1|9.3|2.1|1.2|0.9|.522|.000|.734
A. Jefferson|20.3|9.6|1.9|0.8|1.2|.538|.000|.821[/table]
Reserves:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
R. Sessions|12.7|3.2|6.8|1.4|0.1|.479|.342|.840
S. Williams|6.6|5.4|1.0|0.3|1.1|.556|.000|.636
J. Hayes|4.9|2.1|1.4|0.3|0.3|.449|.400|.666
D. Wilkins|6.7|1.7|1.7|0.4|0.2|.478|.371|.625
R. Hollins|2.8|2.0|0.4|0.2|0.5|.600|.000|.600
S. Rodriguez|2.5|0.5|2.9|0.6|0.0|.472|.318|.555
S. Pavlovic|2.8|1.1|1.2|0.3|0.2|.419|.300|.1.00
K. Thomas|1.1|1.2|0.6|0.1|0.1|.750|.000|.571
B. Cardinal|-|-|-|-|-|-|-|-
M. Blount|-|-|-|-|-|-|-|-[/table]
Players Of The Week:
Yao Ming
Lebron James
Weekly Conference Standings Update:
<>
1.
(30-7)
2.
(24-11)
3.
(24-15)
4.
(21-16)
5.
(20-17)
6.
(19-17)
7.
(18-17)
8.
(18-19)
9.
(17-18)
10.
(18-20)
11.
(17-19)
12.
(17-19)
13.
(17-20)
14.
(14-21)
15.
(14-23)
__________________________________________
<>
1.
(27-12)
2.
(24-11)
3.
(21-16)
4.
(21-16)
5.
(21-17)
6.
(19-16)
7.
(18-18)
8.
(17-18)
9.
(16-19)
10.
(14-21)
11.
(13-22)
12.
(13-23)
13.
(11-25)
14.
(10-24)
15.
(10-26)