Timberwolves Weekly Stats Update:
Starters:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
J. Flynn|15.3|2.1|8.2|2.6|0.1|.454|.360|.781
W. Ellington|8.2|1.8|2.7|0.6|0.1|.475|.350|.772
C. Brewer|13.5|4.9|3.3|1.0|0.7|.486|.255|.777
K. Love|12.6|9.4|2.1|1.2|0.9|.518|.000|.734
A. Jefferson|20.3|9.7|1.8|0.8|1.3|.534|.000|.826[/table]
Reserves:
[table="head;autonumtitle=rank;width=50em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%
R. Sessions|12.2|3.1|6.8|1.4|0.1|.476|.328|.838
S. Williams|6.4|5.3|1.1|0.4|1.1|.543|.000|.636
J. Hayes|5.2|2.1|1.5|0.3|0.3|.463|.416|.687
D. Wilkins|6.5|1.8|1.7|0.4|0.1|.463|.356|.625
R. Hollins|2.8|2.0|0.4|0.2|0.5|.546|.000|.714
S. Rodriguez|2.5|0.6|2.8|0.6|0.0|.441|.320|.555
S. Pavlovic|2.8|1.1|1.2|0.3|0.2|.419|.300|.1.00
K. Thomas|1.1|1.2|0.6|0.1|0.1|.750|.000|.571
B. Cardinal|-|-|-|-|-|-|-|-
M. Blount|-|-|-|-|-|-|-|-[/table]
Players Of The Week:
Yao Ming
Dwyane Wade
Weekly Conference Standings Update:
<>
1.
(33-7)
2.
(25-14)
3.
(24-17)
4.
(23-18)
5.
(22-17)
6.
(22-18)
7.
(20-19)
8.
(20-21)
9.
(19-20)
10.
(19-21)
11.
(18-20)
12.
(18-23)
13.
(17-23)
14.
(16-23)
15.
(15-25)
__________________________________________
<>
1.
(28-14)
2.
(25-13)
3.
(24-17)
4.
(22-17)
5.
(22-18)
6.
(21-17)
7.
(21-18)
8.
(21-18)
9.
(19-20)
10.
(16-24)
11.
(15-23)
12.
(14-25)
13.
(12-28)
14.
(11-27)
15.
(11-28)