DATE OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
8/30 Michigan State W 38-31 24 111 4.6 20 1 5 63 12.6 42 0 0 0
9/6 @Washington State W 66-3 14 200 14.3 86 3 1 2 2.0 2 0 0 0
9/13 @Maryland L 35-27 10 25 2.5 10 0 5 65 13.0 18 0 0 0
9/27 Colorado State W 42-7 11 85 7.7 15 0 3 27 9.0 15 0 0 0
10/4 Arizona State W 24-14 Did Not Play or did not accumulate any stats.
10/18 @Arizona L 42-27 16 107 6.7 67 1 4 33 8.3 17 0 0 0
10/25 UCLA W 41-20 17 115 6.8 34 1 1 4 4.0 4 0 0 0
11/1 Oregon W 26-16 16 93 5.8 50 0 2 2 1.0 6 0 0 0
11/8 @USC L 17-3 13 30 2.3 9 0 3 15 5.0 11 0 0 0
11/15 @Oregon State L 34-21 15 116 7.7 65 1 0 0 0.0 0 0 0 0
11/22 Stanford W 37-16 19 201 10.6 60 2 3 35 11.7 15 1 0 0
12/6 Washington W 48-7 19 311 16.4 84 4 0 0 0.0 0 0 0 0
EMERALD BOWL Miami (FL) W 24-17 20 186 9.3 42 2 0 0 0.0 0 0 0 0
Look at the opponents there. Over 500 of those yards came against UW and Stanford, 200 more against WSU. Total draft picks from those three defenses? I don't know, but I would say under 2 total. USC, the only good D in the Pac 10 shut him down. He didn't even get to 100 against Oregon...
8/30 Chattanooga W 57-2 15 124 8.3 49 2 0 0 0.0 0 0 0 0
9/6 Cincinnati W 52-26 15 88 5.9 14 1 2 13 6.5 11 0 0 0
9/13 @Washington W 55-14 16 100 6.3 11 0 1 5 5.0 5 0 0 0
9/27 TCU W 35-10 13 23 1.8 7 0 4 48 12.0 26 0 0 0
10/4 @Baylor W 49-17 26 96 3.7 9 2 0 0 0.0 0 0 0 0
10/11 Texas L 45-35 7 6 0.9 2 0 4 56 14.0 34 0 0 0
10/18 Kansas W 45-31 16 83 5.2 17 2 3 35 11.7 19 0 0 0
10/25 @Kansas State W 58-35 17 104 6.1 23 2 4 63 15.8 33 2 0 0
11/1 Nebraska W 62-28 14 57 4.1 10 2 1 25 25.0 25 1 0 0
11/8 @Texas A&M W 66-28 7 123 17.6 70 0 7 63 9.0 20 1 0 0
11/22 Texas Tech W 65-21 18 125 6.9 25 2 4 71 17.8 31 0 0 0
11/29 @Oklahoma State W 61-41 15 73 4.9 20 1 1 16 16.0 16 0 0 0
12/6 Missouri W 62-21 Did Not Play or did not accumulate any stats.
FEDEX BCS NATIONAL CHAMPIONSHIP GAME Florida L 24-14 Did Not Play or did not accumulate any stats.
Murray didn't even play in the last two games yet still had 3 more total TD's.