Miami Heat Player Stats
Starters
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
Livingston|13.1|2.9|7.1|1|1|.511|.258|.827|26.2
Wade|15.7|2.6|6.4|1.7|1.3|.487|.258|.753|28.5
Johnson|9.9|3.2|2.8|0.8|1.3|.449|.371|.850|25
Beasley|23.8|8.1|2.7|1.2|1.8|.698|.380|.760|28.7
Biedrins|10.3|6.9|1.1|1|2.1|.534|.000|.750|25.6
[/table]
Bench
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
McGee|1.8|1.4|0.4|0.2|0.4|.575|.000|1.00|6.4
Smith|9.4|0.9|0.9|0.5|0.3|.476|.320|.659|13.8
Curry|9.1|1.6|2.4|0.6|0.3|.474|.372|.888|18.1
Parker|2.6|0.9|0.3|0.2|0.1|.381|.240|1.00|5
Casspi|2|1.2|0.6|0|0.2|.333|.000|.722|5
Allen|1.4|0.6|0.6|0|0.1|.366|.166|.583|4.6
Williams|8|5.4|1|0.8|1|.636|.000|.592|19.5
[/table]