Miami Heat Player Stats
Starters
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
Livingston|12.3|2.2|7.2|1.0|0.7|.463|.250|.810|26.3
Wade|18.4|1.9|5.2|0.9|0.6|.493|.339|.818|29.4
Johnson|13.2|3.5|1.8|0.7|1.3|.430|.260|.767|26.3
Boozer|13.2|6.9|2.0|1.0|1.3|.575|.000|.666|25.7
Beasley|22.3|7.8|3.1|1.2|2.4|.638|.333|.778|29.1
[/table]
Bench
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
McGee|5.4|3.0|0.6|0.5|0.9|.593|.625|.625|9.9
Blount|0.4|0.8|0.4|0.1|0.0|.300|.000|.666|2.2
Curry|6.9|1.1|1.9|0.3|0.2|.503|.419|.931|13.2
Haslem|3.1|2.6|0.5|0.4|0.2|.400|.000|.750|8.9
Crittenton|2.3|0.6|0.7|0.3|0.0|.509|.200|.473|5
Allen|5.0|1.4|1.2|0.7|0.3|.387|.304|.818|10.3
Williams|6.0|4.4|1.2|0.5|1.0|.663|.000|.708|12.1
Williams|2.6|0.6|0.0|0.3|0.1|.259|.090|.750|4.4
[/table]
*Mike's layout