Miami Heat Player Stats
Starters
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
Livingston|12.6|2.0|6.9|1.1|0.9|.458|.208|.797|26.4
Wade|17.5|2.0|5.1|1.0|0.6|.496|.357|.814|29.8
Johnson|12.4|3.8|1.9|0.8|1.1|.415|.237|.786|24.9
Beasley|23.5|8.0|2.9|1.1|2.6|.648|.261|.806|29.3
Biedrins|8.0|7.0|0.6|0.9|1.7|.503|.000|.592|28.7
[/table]
Bench
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
McGee|5.4|3.0|0.5|0.4|0.9|.619|.187|.500|10.6
Blount|0.6|0.7|0.4|0.0|0.0|.428|.000|.666|2.1
Curry|6.7|1.0|1.9|0.3|0.2|.502|.402|.935|12.5
Banks|8.8|1.5|3.3|0.7|0.3|.465|.367|.694|19.7
Crittenton|2.3|0.7|0.8|0.3|0.0|.462|.100|.536|5.2
Allen|4.0|1.1|1.2|0.5|0.3|.339|.242|.850|9.5
Williams|5.1|4.0|1.0|0.4|1.0|.685|.000|.687|11.3
Williams|4|0.7|0.6|0.3|0.4|.376|.166|.764|6.1
Evans|1|0.3|0|0.3|0|.400|.000|.000|2.3
[/table]
*Mike's layout