Miami Heat Player Stats
Starters
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
Livingston|13.1|1.9|7.4|1.1|0.9|.501|.262|.795|26.4
Wade|18.2|2.3|5.1|1.1|0.7|.532|.356|.815|29.6
Johnson|12.9|3.8|2.0|0.8|1.2|.424|.245|.807|24.9
Beasley|24.2|8.0|3.0|1.2|2.7|.674|.269|.814|29.5
Biedrins|10.0|7.1|1.0|1.1|1.8|.591|.200|.583|28.1
[/table]
Bench
[table="head;sort=d;autonumtitle=rank;width=40em"]|PPG|RPG|APG|SPG|BPG|FG%|3PT%|FT%|MPG
McGee|4.4|2.9|0.6|0.4|0.8|.605|.166|.459|10.2
Blount|0.9|0.9|0.4|0.2|0.0|.470|.000|.750|2.8
Curry|7.3|0.9|1.8|0.3|0.2|.502|.409|.927|11.7
Banks|6.7|1.1|2.7|0.5|0.2|.428|.315|.670|15.4
Lee|12.7|3.3|2.7|0.8|0.3|.475|.450|.868|27.2
Allen|4.6|1.2|1.3|0.4|0.2|.346|.250|.777|10.6
Williams|4.9|4.6|0.9|0.5|0.9|.702|.500|.673|10.8
Williams|3.7|0.7|0.55|0.3|0.3|.434|.297|.760|5.8
Evans|0.7|0.8|0.0|0.5|0.0|.400|.000|.000|2.8
Foyle|0.4|1.2|0.0|0.1|0.0|.285|.000|.285|4.4
[/table]
*Mike's layout