Memphis Grizzlies Boxscore:
M. Gasol - 33 Pts, 6 Reb, 0 Ast, 0 Stl, 1 Blk, 1 TO (16-16) (All In 4th)
OJ. Mayo - 22 Pts, 4 Reb, 7 Ast, 0 Stl, 0 Blk, 0 TO (9-18)
R. Gay - 19 Pts, 1 Reb, 0 Ast, 2 stl, 0 Blk, 0 TO (9-15)
M. Conley - 12 Pts, 0 Reb, 10 Ast, 2 Stl, 0 Blk, 0 TO (6-9)
D. Arthur - 10 Pts, 9 Reb, 1 Ast, 2 Stl, 1 Blk, 1 TO (5-7)
Minnesota Timberwolves Boxscore:
R. Foye - 21 Pts, 3 Reb, 4 Ast, 1 Stl, 0 Blk, 2 TO (7-23)
S. Telfar - 11 Pts, 2 Reb, 3 Ast, 0 Stl, 0 Blk, 0 TO (3-4)
A. Jefferson - 10 Pts, 6 Reb, 1 Ast, 0 Stl, 1 Blk, 1 TO (5-11)
M. Miller - 10 Pts, 3 Reb, 0 Ast, 0 stl, 0 blk, 1 TO (4-8)
Player Of The Game
M. Gasol
Play Of The Game
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P_Q2b6mc8DI&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P_Q2b6mc8DI&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>