VS
T-Wolves Get 1st Win!
Jefferson gets ready for one of his 5 blocks on the night.
[table="head;autonumtitle=rank;width=30em"]Team|1|2|3|4|Final
Minnesota|27|37|26|20|110
Denver|26|32|25|31|112[/table]
Minnesota Stats:
[table="head;autonumtitle=rank;width=50em"]Player|Pts|Reb|Ast|Stl|Blk|FG-A|3PT-A|FT-A
C.Booth|35|5|7|1|2|12-27|2-4|9-12
C.Brewer|32|2|2|0|1|12-21|8-16|0-0
B.Cardinal|12|2|0|0|0|5-6|2-2|0-0
R.Carney|11|2|11|2|0|4-11|1-4|2-2
J.Collins|11|2|11|2|0|4-11|1-4|2-2
R.Foye|11|2|11|2|0|4-11|1-4|2-2
R.Gomes|11|2|11|2|0|4-11|1-4|2-2
A.Jefferson|11|2|11|2|0|4-11|1-4|2-2
K.Love|11|2|11|2|0|4-11|1-4|2-2
M.Madsen|11|2|11|2|0|4-11|1-4|2-2
R.McCants|11|2|11|2|0|4-11|1-4|2-2
M.Miller|11|2|11|2|0|4-11|1-4|2-2
K.Ollie|11|2|11|2|0|4-11|1-4|2-2
C.Smith|11|2|11|2|0|4-11|1-4|2-2
S.Telfair|11|2|11|2|0|4-11|1-4|2-2
[/table]
Denver Stats:
[table="head;autonumtitle=rank;width=50em"]Player|Pts|Reb|Ast|Stl|Blk|FG-A|3PT-A|FT-A
C.Anderson|30|3|10|5|0|13-24|4-9|0-0
C.Anthony|27|12|2|0|2|12-18|0-1|3-3
C.Atkins|14|4|1|1|1|6-14|0-5|2-2
R.Balkman|12|2|9|4|0|6-6|0-0|0-0
C.Billups|11|2|3|3|0|5-12|0-4|1-1
A.Carter|11|2|3|3|0|5-12|0-4|1-1
S.Hunter|11|2|3|3|0|5-12|0-4|1-1
D.Jones|11|2|3|3|0|5-12|0-4|1-1
L,Kleiza|11|2|3|3|0|5-12|0-4|1-1
K.Martin|11|2|3|3|0|5-12|0-4|1-1
Nene|11|2|3|3|0|5-12|0-4|1-1|0-0
C.Samb|11|2|3|3|0|5-12|0-4|1-1
JR.Smith|11|2|3|3|0|5-12|0-4|1-1
S.Weems|11|2|3|3|0|5-12|0-4|1-1|0-0
[/table]
Player Of The Game:
A.Jefferson
Next Game: