Southeast Regional: Sweet Sixteen Previews
#1 Pittsburgh Panthers
Teams Beat|Final Score
#16 Arkansas-Little Rock|94-52
#8 Butler|64-61
Category|Stat
Points Per Game|79
Opp. Points Per Game|56.5
Rebounds Per Game|33
Assists Per Game|17
Steals Per Game|6.5
Blocks Per Game|5
Turnovers Per Game|15.5
Field Goal %|49%
3-Point %|47.5%
Free Throw %|68.8%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Dante Taylor|15.5|8|0|1|1|25|50%|0%|76.4%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Brad Wanamaker|12.5|5.5|3|1.5|0|31.5|50%|42.8%|80%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Ashton Gibbs|11|0|1.5|0.5|0|15.5|50%|44.4%|0%
Teams Beat|Final Score
#13 Belmont|86-70
#12 Utah St|56-54
Category|Stat
Points Per Game|71
Opp. Points Per Game|62
Rebounds Per Game|33
Assists Per Game|13
Steals Per Game|10
Blocks Per Game|5
Turnovers Per Game|21.5
Field Goal %|42.4%
3-Point %|34.1%
Free Throw %|59.3%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Jon Leuer|16.5|11|1|2.5|4.5|32|40.7%|37.5%|66.6%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Jordan Taylor|14|0.5|5.5|2|0|32|47%|50%|72.7%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Josh Gasser|9|3.5|1.5|1|0|27|30.7%|27.2%|53.8%
Teams Beat|Final Score
#15 UC Santa Barbara|65-62
#7 UCLA|72-68
Category|Stat
Points Per Game|68.5
Opp. Points Per Game|65
Rebounds Per Game|35
Assists Per Game|17.5
Steals Per Game|10
Blocks Per Game|5
Turnovers Per Game|16.5
Field Goal %|41.1%
3-Point %|26%
Free Throw %|75.8%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Alex Tyus|18|6|0.5|1.5|0.5|24|56.2%|0%|0%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Chandler Parsons|11|8.5|4|3|0|28|38.8%|50%|100%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Erving Walker|10|1.5|7|1|0|32|16.6%|13.6%|90%
Teams Beat|Final Score
#6 St John's|75-52
#14 Wofford|81-53
Category|Stat
Points Per Game|78
Opp. Points Per Game|52.5
Rebounds Per Game|33
Assists Per Game|16.5
Steals Per Game|11
Blocks Per Game|3
Turnovers Per Game|13
Field Goal %|47.4%
3-Point %|34.1%
Free Throw %|60%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Steven Gray|17|7.5|3|3|1.5|34.5|37.9%|36%|75%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Elias Harris|15.5|5.5|0.5|1|0|27.5|54.1%|33.3%|36.3%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Mangisto Arop|10.5|3|0|1|0|21.5|63.6%|0%|87.5%