Final Four Previews
#1 Ohio State Buckeyes
Teams Beat|Final Score
#16 Alabama St|65-49
#9 Villanova|83-82
#13 Princeton|76-53
#6 Xavier|64-63
Category|Stat
Points Per Game|72
Opp. Points Per Game|61.75
Rebounds Per Game|32.5
Assists Per Game|15
Steals Per Game|10.3
Blocks Per Game|3
Turnovers Per Game|15
Field Goal %|38.4%
3-Point %|34.6%
Free Throw %|76.3%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Jared Sullinger|16.5|6.8|2.5|1.5|1.3|26.8|37.2%|50%|80.7%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Jordan Sibert|9.8|2.5|2.3|1.3|0.3|27.3|32.5%|34.6%|100%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
William Buford|9.3|3.5|2.5|1|0|29.5|39.3%|25%|87.5%
Teams Beat|Final Score
#16 Hampton|83-82
#9 Tennessee|68-66
#12 Memphis|88-87
#2 San Diego St|74-66
Category|Stat
Points Per Game|78.3
Opp. Points Per Game|75.25
Rebounds Per Game|31.3
Assists Per Game|15
Steals Per Game|4
Blocks Per Game|3
Turnovers Per Game|13
Field Goal %|44.4%
3-Point %|33%
Free Throw %|72%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Kyle Singler|19.3|6.5|2.3|1.3|0.3|30.5|45.3%|36.6%|72.7%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Seth Curry|13|2|2.8|1|0|27.3|40%|26.9%|71.4%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Nolan Smith|11|3.5|4.3|1.3|0|29.5|35.7%|40%|60%
Teams Beat|Final Score
#15 UC Santa Barbara|65-62
#7 UCLA|72-68
#11 Gonzaga|78-62
#1 Pittsburgh|63-51
Category|Stat
Points Per Game|69.5
Opp. Points Per Game|60.75
Rebounds Per Game|34
Assists Per Game|16.5
Steals Per Game|9.5
Blocks Per Game|4.5
Turnovers Per Game|18
Field Goal %|43.3%
3-Point %|34%
Free Throw %|76.4%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Alex Tyus|16|6|0.3|1.5|0.5|24|54.5%|20%|60%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Kenny Boynton|12|1.5|2.8|1.3|0|30.3|41.4%|38.4%|66.6%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Chandler Parsons|9.5|7|5.3|2.8|0|31.5|37.5%|52.9%|83.3%
Teams Beat|Final Score
#11 Southern Cal|68-65
#3 Purdue|55-53
#2 Notre Dame|57-55
#12 Richmond|73-71
Category|Stat
Points Per Game|63.3
Opp. Points Per Game|61
Rebounds Per Game|33.3
Assists Per Game|13.5
Steals Per Game|8.3
Blocks Per Game|2
Turnovers Per Game|13
Field Goal %|40%
3-Point %|27.9%
Free Throw %|51%
Top Performers
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Chris Wright|14|1.3|3.3|1.5|0.3|30.5|36.3%|40.7%|83.3%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Austin Freeman|13.3|4|3.5|0.5|0|35|34.3%|21.4%|60%
Player|PPG|RPG|APG|SPG|BPG|MPG|FG%|3P%|FT%
Jason Clark|7.5|4|2.3|2|0|32.3|44.4%|33.3%|33.3%