






[table="head;autonumtitle=rank;width=40em"]Player|PPG|RPG|APG|SPG|BPG|TOPG|FG%
Baron Davis|11.7|1.6|9.4|2.0|0.4|3.0|.527
Eric Gordon|16.1|1.6|4.0|1.4|0.3|1.5|.572
Al Thornton|11.8|2.3|1.7|0.9|0.8|0.9|.578
Blake Griffin|10.8|5.2|1.3|0.8|0.7|0.6|.655
Chris Kaman|9.8|4.3|1.1|0.9|1.4|0.8|.736
[/table]










[table="head;autonumtitle=rank;width=40em"]Player|PPG|RPG|APG|SPG|BPG|TOPG|FG%
Rasual Butler|8.2|0.8|1.1|0.4|0.4|0.8|.514
Corey Brewer|6.7|1.8|1.5|0.9|0.3|0.7|.478
Marcus Camby|5.1|2.7|1.0|0.8|1.2|0.3|.796
Dorell Wright|3.5|2.1|0.2|0.0|0.4|0.4|.380
Sebastian Telfair|3.4|0.6|4.4|0.8|0.0|0.6|.511
Craig Smith|3.1|0.6|0.6|0.0|0.1|0.4|.636
Kareem Rush|2.7|0.6|0.7|0.2|0.0|0.1|.434
Louis Amundson|2.4|1.5|0.5|0.4|0.4|0.8|.666
DeAndre Jordan|1.9|0.6|0.4|0.3|0.4|0.0|.764
Yakhouba Diawara|1.5|0.0|0.0|0.5|0.5|0.0|.333
[/table]