Around The NCAA
NCAA Football Rankings - AP Top 25 - Updated: Oct 20, 2013 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | Alabama Crimson Tide | 8 | 0 | 1525 |
2 | 5 | Wisconsin Badgers | 7 | 1 | 1204 |
3 | 6 | Virginia Tech Hokies | 6 | 1 | 1182 |
4 | 9 | Michigan State Spartans | 5 | 1 | 1143 |
5 | 7 | Florida State Seminoles | 6 | 1 | 1112 |
6 | 1 | Michigan Wolverines | 6 | 1 | 1103 |
7 | 8 | USC Trojans | 6 | 1 | 1084 |
8 | 10 | Utah Utes | 5 | 1 | 991 |
9 | 11 | South Carolina Gamecocks | 5 | 1 | 952 |
10 | 12 | Nebraska Cornhuskers | 6 | 1 | 926 |
11 | 3 | Texas Longhorns | 5 | 1 | 903 |
12 | 13 | Oklahoma State Cowboys | 5 | 1 | 872 |
13 | 4 | TCU Horned Frogs | 5 | 1 | 808 |
14 | 15 | North Carolina Tar Heels | 5 | 2 | 584 |
15 | 20 | Notre Dame Fighting Irish | 5 | 2 | 579 |
16 | 24 | Penn State Nittany Lions | 6 | 1 | 520 |
17 | 22 | Georgia Tech Yellow Jackets | 5 | 2 | 498 |
18 | NR | Texas Tech Red Raiders | 6 | 1 | 480 |
19 | 23 | Georgia Bulldogs | 5 | 2 | 457 |
20 | NR | Clemson Tigers | 4 | 3 | 334 |
21 | 16 | Florida Gators | 4 | 2 | 316 |
22 | 19 | Iowa Hawkeyes | 4 | 3 | 303 |
23 | 14 | Oregon Ducks | 5 | 2 | 302 |
24 | NR | Oklahoma Sooners | 3 | 3 | 286 |
25 | NR | Central Florida Knights | 7 | 1 | 263 |
Heisman Watch
NAME | POS | SCHOOL | CHANGE |
Melvin Gordon | RB | Wisconsin | |
Munchie LaGaux | QB | Cincinnati | |
LaDarius Perkins | QB | Mississippi State | |
A.J. McCarron | QB | Alabama | |
Marcus Lattimore | QB | South Carolina |
Comment