Jan 15, 2014 - Swansea City vs Manchester United(Capital One Cup Semifinal) | |||
TEAM | 1 | 2 | SCORE |
Swansea City | 0 | 1 | 1 |
Manchester United | 3 | 1 | 4 |
Team Stats Comparison | |||||||
Swansea City | Manchester United | ||||||
1 | Goals | 4 | |||||
10 | Shots | 16 | |||||
5 | Shots on Target | 13 | |||||
16 | Tackles | 41 | |||||
0 | Fouls | 0 | |||||
0 | Yellow Cards | 0 | |||||
0 | Red Cards | 0 | |||||
0 | Injuries | 0 | |||||
50 | Shot Accuracy | 81 | |||||
95 | Passing Percentage | 79 |
22' Goal, Robin van Persie(MUN)
27' Goal, Javier Hernandez(MUN)
30' Goal, Robin van Persie(MUN)
53' Goal, Robin van Persie(MUN)
68' Goal, Wilfried Bony(SWA)
Next Up - Chelsea(Barclays PL)
Comment