Passing
Team Name Rating Comp Att Yds Comp% TD INT
BUF T. Edwards 93.8 4 4 26 100 0 0
BUF R. Fitzpatrick 146.5 10 12 159 83 1 0
BUF H. Cantwell 140.1 5 9 175 55 2 0
DET D. Culpepper 122.9 9 13 117 69 1 0
DET M. Stafford 141.1 16 23 355 69 2 0
Top Rushing
Team Player Att Yds Avg. TD Fum
BUF D. Rhodes 21 111 5.2 2 0
BUF R. Johnson 15 57 3.8 0 1
BUF C. McIntyre 3 11 3.6 0 0
BUF F. Jackson 1 7 7 0 0
DET K. Smith 8 26 3.2 0 0
DET M. Morris 8 46 5.7 0 0
DET M. Stafford 2 17 8.5 1 0
Top Receiving
Team Name REC Yds TD Drop
BUF R. Parrish 4 129 1 1
BUF D. Rhodes 4 64 0 0
BUF R. Johnson 2 8 0 0
BUF J. Hardy 2 20 0 0
BUF J. Reed 2 35 1 0
BUF L. Evans 2 15 0 0
BUF C. McIntyre 1 73 1 0
BUF S. Nelson 1 7 0 0
BUF J. Jenkins 1 9 0 0
DET C. Johnson 4 137 2 0
DET B. Johnson 3 67 1 0
DET J. Bradley 3 45 0 0
DET D. Williams 3 80 0 1
DET M. Morris 3 34 0 0
DET A. Jennings 2 23 0 0
DET R. Curry 2 29 0 0
Defensive Top Performers
Team Name Solo Ast TFL Sack Interception FF FR
BUF P. Posluszny 8 1 0 0 0 0 0
BUF M. Stroud 2 0 1 1 0 0 0
BUF C. Kelsay 2 0 1 1 0 0 0
BUF T. McGee 3 0 0 0 0 0 0
DET E. Sims 4 2 1 0 0 0 0
DET J. Dizon 3 2 0 0 0 1 0
DET K. Smith 4 1 0 0 0 0 0
DET G. Alexander 3 3 0 0 0 0 0
both suffered broken collarbones and are expected to miss considerable time. Both player have been placed on the inactive list.
Rumor out of Buffalo is that team ownership and the coaches are very upset with the current training staff as the players seem to have conditioning issues.
said that final roster cuts (as the team moves down to a 48 man active roster) will be announced later in the week as well as a revised depth chart after the winners of key position battles have been determined.