[/COLOR]
[IMG]http://i.cdn.turner.com/si/images/football/nfl/logos/bengals_30.gif[/IMG][b] Offense
Yardage (333.4 ypg) - Ranked 3rd in the NFL (2nd in AFC)
Scoring ( 20.3 ppg) - Ranked 14th in the NFL (11th in AFC)[/b]
[U]
Passing RATING COMP ATT YARDS TD INT [/U]
9-QB Carson Palmer 62.2 319 581 3,803 20 34
5-QB Jordan Palmer 69.5 25 42 339 3 6
4-QB J.T. O'Sullivan 20.3 6 15 88 0 3
[U]
Rushing ATT YARDS TD [/U]
28-RB Bernard Scott 186 558 2
32-RB Cedric Benson 121 406 3
21-FB Jacob Hester 98 321 6
23-RB Brian Leonard 22 54 0
[U]
Receiving REC YARDS TD[/U]
85-WR Chad Ochocinco 64 925 4
28-RB Bernard Scott 62 636 5
12-WR Brandon London 59 802 7
80-TE Chase Coffman 37 494 3
32-RB Cedric Benson 30 306 1
83-WR Antonio Chatman 25 299 0
86-TE Daniel Coats 24 246 0
23-RB Brian Leonard 18 147 1
87-WR Andre Caldwell 12 143 1
89-WR Jerome Simpson 8 172 1
21-FB Jacob Hester 7 46 0
81-TE Ben Utecht 2 9 0
[IMG]http://i.cdn.turner.com/si/images/football/nfl/logos/bengals_30.gif[/IMG][b] Defense
Yardage (337.7 ypg) - Ranked 31st in the NFL (15th in AFC)
Scoring ( 36.1 ppg) - Ranked 32nd in the NFL (16th in AFC)[/b]
[U]
Defensive SOLO AST TFL SCK INT FF FR TD SFTY [/U]
55-OLB Keith Rivers 58 17 14 2 0 1 1 0 0
31-SS Roy Williams 57 26 6 0 0 2 0 0 0
58-OLB Rey Maualuga 54 28 10 2 1 1 3 1 0
94-DT Domata Peko 45 22 13 1 0 2 0 0 0
42-FS Chris Crocker 45 25 3 0 0 1 0 0 0
91-DE Robert Geathers 44 20 12 8 0 2 1 0 0
25-CB Morgan Trent 39 9 7 6 1 1 0 1 0
93-DE Michael Johnson 36 12 12 3 0 1 0 0 0
53-OLB Rashad Jeanty 30 15 6 0 0 0 0 0 0
90-DT Pat Sims 29 26 10 1 0 0 0 0 0
41-FS Nedu Ndukwe 27 5 1 1 0 0 0 0 0
29-CB Leon Hall 26 22 1 0 7 1 0 1 0
22-CB Jonathan Joseph 23 10 2 0 1 0 1 0 0
20-CB David Jones 20 9 2 2 1 0 0 1 0
57-MLB Dhani Jones 16 5 1 0 0 0 1 0 0
26-FS Marvin White 14 2 0 0 0 0 0 0 0
56-OLB Darryl Blackstock 7 0 0 0 0 0 0 0 0
52-MLB Abdul Hodge 6 1 0 0 0 1 0 0 0
68-DE Jonathan Fanene 2 0 0 0 0 0 0 0 0
69-DT Clinton McDonald 2 0 1 0 0 0 0 0 0
[IMG]http://i.cdn.turner.com/si/images/football/nfl/logos/bengals_30.gif[/IMG][b] Specialists[/b]
[U]
Kicking FG Made FG ATT PCT LONG XP MADE XP ATT PCT[/U]
17-PK Shayne Graham 14 21 66% 49 33 34 97%
[U]
Punting Punts YARDS AVG LONG NET AVG Inside-20 [/U]
10-P Kevin Huber 64 2,858 44.6 56 33.7 8
[U]
Kick Returning KR YARDS AVG LONG TD [/U]
87-WR Andre Caldwell 80 1,822 22.7 31 0
28-RB Bernard Scott 8 180 22.5 27 0
11-WR Skyler Green 17 373 21.9 26 0
83-WR Antonio Chatman 3 65 21.6 23 0
[U]
Punt Returning PR YARDS AVG LONG TD [/U]
28-RB Bernard Scott 2 22 11.0 16 0
11-WR Skyler Green 10 93 9.3 16 0
87-WR Andre Caldwell 24 200 8.3 20 0
83-WR Antonio Chatman 3 9 3.0 6 0
[COLOR="White"]. [/COLOR]