killgod
OHHHH WHEN THE REDSSSSS
With July 1st creeping up quickly, here's a look at the top free agents on the NHL market
Top 30 NHL Free Agents
Player|Position|2008 Club|2008 Salary|Age
Jay Boumeester|D|Florida|4.8M|25
Marian Hossa|RW|Detroit|7.5M|30
Marian Gaborik|RW|Minnesota|7.5M|27
Daniel Sedin|LW|Vancouver|3.5M|28
Henrik Sedin|C|Vancouver|3.5M|28
Mike Cammalleri|RW|Calgary|3.6M|27
Martin Havlat|RW|Chicago|6M|28
Mike Komisarek|D|Montreal|1.9M|27
Alex Tanguay|RW|Montreal|5.3M|28
Nikolai Khabibulin|G|Chicago|6.7M|36
Mattias Ohlund|D|Vancouver|3.5M|32
Brian Gionta|RW|New Jersey|4M|30
Saku Koivu|C|Montreal|4.7M|34
Derek Morris|D|New York R|3.9M|30
Alex Kovalev|RW|Montreal|4.5M|36
Todd Bertuzzi|RW|Calgary|1.9M|34
Nik Antropov|C|New York R|2.1M|29
Erik Cole|LW|Carolina|4M|30
Mikael Sameulsson|RW|Detroit|1.2M|32
Johnny Odyua|D|New Jersey|600K|27
Dennis Seidenberg|D|Carolina|1.2M|27
Keith Tkachuk|C|St. Louis|4.5M|37
Bill Guerin|LW|Pittsburgh|4.5M|38
Rob Scuderi|D|Pittsburgh|725K|30
Robert Lang|C|Montreal|4M|38
Samuel Pahlsson|C|Chicago|1.4M|31
Chris Neil|RW|Ottawa|1.2M|30
Mike Knuble|RW|Philadelphia|2.8M|37
Francois Beauchemin|D|Anaheim|1.6M|29
Christian Backman|D|Columbus|3.4M|29
Top 30 NHL Free Agents
Jay Boumeester|D|Florida|4.8M|25
Marian Hossa|RW|Detroit|7.5M|30
Marian Gaborik|RW|Minnesota|7.5M|27
Daniel Sedin|LW|Vancouver|3.5M|28
Henrik Sedin|C|Vancouver|3.5M|28
Mike Cammalleri|RW|Calgary|3.6M|27
Martin Havlat|RW|Chicago|6M|28
Mike Komisarek|D|Montreal|1.9M|27
Alex Tanguay|RW|Montreal|5.3M|28
Nikolai Khabibulin|G|Chicago|6.7M|36
Mattias Ohlund|D|Vancouver|3.5M|32
Brian Gionta|RW|New Jersey|4M|30
Saku Koivu|C|Montreal|4.7M|34
Derek Morris|D|New York R|3.9M|30
Alex Kovalev|RW|Montreal|4.5M|36
Todd Bertuzzi|RW|Calgary|1.9M|34
Nik Antropov|C|New York R|2.1M|29
Erik Cole|LW|Carolina|4M|30
Mikael Sameulsson|RW|Detroit|1.2M|32
Johnny Odyua|D|New Jersey|600K|27
Dennis Seidenberg|D|Carolina|1.2M|27
Keith Tkachuk|C|St. Louis|4.5M|37
Bill Guerin|LW|Pittsburgh|4.5M|38
Rob Scuderi|D|Pittsburgh|725K|30
Robert Lang|C|Montreal|4M|38
Samuel Pahlsson|C|Chicago|1.4M|31
Chris Neil|RW|Ottawa|1.2M|30
Mike Knuble|RW|Philadelphia|2.8M|37
Francois Beauchemin|D|Anaheim|1.6M|29
Christian Backman|D|Columbus|3.4M|29
Last edited: