LEAGUE STANDINGS
====================================================================
AFC North
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Bengals 2 1 1 0.625 82 58 1-0 1-1 1-0 1-1 1-0 Won 2
Steelers 2 2 0 0.500 65 90 2-0 0-2 2-2 0-0 1-0 Lost 2
Browns 1 2 1 0.375 81 77 1-0 0-2 0-2 1-0 0-1 Won 0
Ravens 1 3 0 0.250 38 81 1-1 0-2 1-2 0-1 0-1 Lost 3
AFC South
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Titans 3 1 0 0.750 74 53 2-0 1-1 1-0 2-1 0-0 Won 3
Colts 1 2 1 0.375 87 103 0-1 1-1 0-1 1-1 0-0 Won 1
Texans 1 3 0 0.250 56 125 1-1 0-2 1-0 0-3 1-0 Lost 1
Jaguars 0 4 0 0.000 43 96 0-2 0-2 0-3 0-1 0-1 Lost 4
AFC East
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Patriots 2 1 1 0.625 61 49 1-1 1-0 2-0 0-1 0-0 Lost 1
Jets 2 2 0 0.500 75 84 1-1 1-1 2-1 0-1 0-1 Won 2
Bills 2 2 0 0.500 72 70 1-1 1-1 1-0 1-2 0-0 Won 1
Dolphins 1 2 1 0.375 79 68 1-1 0-1 1-0 0-2 1-0 Won 0
AFC West
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Raiders 3 1 0 0.750 80 41 2-0 1-1 2-0 1-1 1-0 Won 2
Chargers 2 2 0 0.500 64 63 1-1 1-1 1-1 1-1 0-1 Won 1
Chiefs 1 3 0 0.250 67 73 1-1 0-2 0-3 1-0 0-0 Lost 2
Broncos 1 3 0 0.250 86 92 0-2 1-1 1-1 0-2 0-0 Lost 1
NFC North
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Lions 3 1 0 0.750 116 57 2-0 1-1 1-0 2-1 1-0 Won 3
Vikings 3 1 0 0.750 100 50 2-0 1-1 2-1 1-0 0-0 Lost 1
Packers 1 3 0 0.250 90 109 1-1 0-2 0-1 1-2 0-1 Lost 3
Bears 1 3 0 0.250 62 81 1-1 0-2 1-0 0-3 0-0 Lost 3
NFC South
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Saints 3 1 0 0.750 69 68 1-1 2-0 2-0 1-1 1-0 Lost 1
Buccaneers 2 2 0 0.500 71 77 1-1 1-1 1-1 1-1 1-1 Won 1
Falcons 1 3 0 0.250 64 97 0-2 1-1 0-1 1-2 0-1 Won 1
Panthers 0 4 0 0.000 39 135 0-2 0-2 0-1 0-3 0-0 Lost 4
NFC East
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Redskins 3 0 1 0.875 91 52 2-0 1-0 1-0 2-0 0-0 Won 3
Eagles 3 1 0 0.750 69 47 1-1 2-0 2-1 1-0 1-0 Lost 1
Cowboys 2 2 0 0.500 81 89 2-0 0-2 1-1 1-1 0-0 Lost 1
Giants 1 3 0 0.250 61 69 0-2 1-1 1-1 0-2 0-1 Lost 3
NFC West
TEAM WINS LOSSES TIES PCT PF PA HOME ROAD AFC NFC DIV STREAK
Seahawks 4 0 0 1.000 100 79 2-0 2-0 1-0 3-0 1-0 Won 4
Rams 4 0 0 1.000 121 39 2-0 2-0 2-0 2-0 0-0 Won 4
49ers 3 1 0 0.750 113 68 2-0 1-1 1-0 2-1 0-0 Won 2
Cardinals 2 2 0 0.500 54 71 1-1 1-1 2-1 0-1 0-1 Won 1
x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage
Team Q1 Q2 Q3 Q4 OT FINAL
Jets 7 10 0 6 0 23
Bills 7 3 0 7 0 17
Individual Stats: Jets
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Ken O'Brien 8 21 135 38 6.4 0 1 0 72 76.5
RUSHING ATT YDS AVG LONG TD FUM
Blair Thomas 31 85 2.7 10 0 0
Brad Baxter 3 5 1.6 3 0 0
Ken O'Brien 1 -1 -1.0 0 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Al Toon 2 81 40.5 72 1 0 60
Terance Mathis 5 43 8.5 16 0 0 1
Rob Moore 1 11 11.0 11 0 0 2
Mark Boyer 0 0 0.0 0 0 1 0
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Fuad Reveiz 3 3 100 0 2 2 100 0 0 0
Chris Gardocki 0 0 0 0 0 0 0 0 6 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Chris Gardocki 8 306 38.2 49 0 2 2
KICK RETURNS ATT YDS AVG TD LONG
Terance Mathis 4 65 16.2 0 20
PUNT RETURNS ATT YDS AVG LONG TD
Terance Mathis 1 1 1.0 1 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
James Hasty 9 1 0 1 0 0 1 2 53 26.5 0 0
Kyle Clifton 6 4 0 0 0 0 0 0 0 0.0 3 0
Erik McMillan 5 0 0 0 0 0 0 1 11 11.0 1 0
Joe Kelly 5 0 0 0 0 0 0 0 0 0.0 0 0
Mo Lewis 4 2 0 0 0 0 0 0 0 0.0 1 0
Don Odegard 3 0 0 0 0 0 0 0 0 0.0 1 0
Brian Washington 3 0 0 0 0 0 0 0 0 0.0 0 0
Cedric Mack 3 0 0 0 0 0 0 1 22 22.0 1 0
Jeff Lageman 2 2 0 0 0 0 0 0 0 0.0 0 0
Marvin Washington 2 1 0 0 0 0 0 0 0 0.0 0 0
Darren Carrington 2 0 0 0 0 0 0 0 0 0.0 0 0
Lester Lyles 1 0 0 0 1 0 0 0 0 0.0 0 0
Leroy Irvin 1 0 0 0 0 0 0 0 0 0.0 0 0
Dennis Byrd 1 0 1 0 0 0 0 0 0 0.0 0 0
Gerald Dixon 1 0 0 0 0 0 0 0 0 0.0 0 0
Scott Mersereau 1 0 0 0 0 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Brad Baxter 6 0
Jeff Criswell 4 0
Jim Sweeney 2 0
Dave Cadigan 2 0
Mike Haight 2 0
John Fina 1 0
Individual Stats: Bills
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Jim Kelly 18 40 365 45 9.1 1 1 4 64 46.3
RUSHING ATT YDS AVG LONG TD FUM
Harvey Williams 23 39 1.6 10 1 0
Jamie Mueller 1 2 2.0 2 0 0
Jim Kelly 1 0 0.0 0 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Raghib Ismail 4 134 33.5 64 1 1 33
Andre Reed 5 125 25.0 49 0 0 22
Jeff Graham 6 77 12.8 17 0 2 9
Jamie Mueller 2 16 8.0 15 0 0 15
Keith McKeller 1 13 13.0 13 0 2 0
Steve Tasker 0 0 0.0 0 0 1 0
Harvey Williams 0 0 0.0 0 0 1 0
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Jason Staurovsky 1 2 50 0 2 2 100 0 0 0
Joe Prokop 0 0 0 0 0 0 0 0 4 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Joe Prokop 3 111 37.0 42 0 0 0
KICK RETURNS ATT YDS AVG TD LONG
Raghib Ismail 6 133 22.1 0 40
PUNT RETURNS ATT YDS AVG LONG TD
Raghib Ismail 2 2 1.0 2 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Shane Conlan 11 3 0 0 0 0 0 0 0 0.0 2 0
Joey Browner 4 0 0 0 0 0 0 0 0 0.0 0 0
Everson Walls 4 0 0 0 0 0 0 0 0 0.0 3 0
Kirby Jackson 3 1 0 0 0 0 0 0 0 0.0 1 0
Darryl Talley 3 0 0 0 0 0 0 0 0 0.0 0 0
Cornelius Bennett 3 0 0 0 0 0 0 0 0 0.0 1 0
Vencie Glenn 3 1 0 0 0 0 0 0 0 0.0 0 0
Bruce Smith 3 1 0 0 0 0 0 0 0 0.0 0 0
Jeff Wright 3 1 0 0 0 0 0 0 0 0.0 0 0
Mike Lodish 2 0 0 0 0 0 0 0 0 0.0 0 0
Nate Odomes 2 0 0 0 0 0 0 0 0 0.0 1 0
Darryl Williams 2 0 0 0 0 0 0 0 0 0.0 0 0
Keith McKeller 1 0 0 0 0 0 0 0 0 0.0 0 0
Pete Metzelaars 1 0 0 0 0 0 0 0 0 0.0 0 0
Raghib Ismail 1 0 0 0 0 0 0 0 0 0.0 0 0
Dexter Manley 1 0 0 0 0 0 0 0 0 0.0 0 0
Harvey Williams 1 0 0 0 0 0 0 0 0 0.0 0 0
Marvcus Patton 1 0 0 0 0 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
John Davis 3 1
Kent Hull 3 0
Jamie Mueller 2 0
Will Wolford 2 0
Raghib Ismail 2 0
Tootie Robbins 2 0
Harvey Williams 1 0
Jeff Graham 1 0
Jim Ritcher 1 0
Team Q1 Q2 Q3 Q4 OT FINAL
Bears 14 0 3 14 0 31
Lions 14 0 0 0 0 14
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Mark Vlasic 21 39 250 53 6.4 1 1 2 23 60.8
RUSHING ATT YDS AVG LONG TD FUM
Neal Anderson 29 112 3.8 20 3 0
Brad Muster 3 18 6.0 7 0 0
Sam Porter 1 0 0.0 0 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Ron Morris 7 90 12.8 18 0 1 14
Pat Beach 6 84 14.0 18 0 1 4
Herman Moore 6 70 11.6 23 0 1 1
Ed McCafferey 2 6 3.0 5 1 1 3
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Kevin Butler 1 1 100 0 4 4 100 0 0 0
Maury Buford 0 0 0 0 0 0 0 0 5 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Maury Buford 5 216 43.1 50 0 2 1
KICK RETURNS ATT YDS AVG TD LONG
Dennis Gentry 1 17 17.0 0 17
PUNT RETURNS ATT YDS AVG LONG TD
Dennis Gentry 2 10 5.0 10 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Mike Singletary 8 2 0 0 0 0 0 0 0 0.0 1 0
Wayne Haddix 6 0 0 0 0 0 0 0 0 0.0 2 0
Mark Carrier 6 0 0 1 0 0 0 0 0 0.0 0 0
Donnell Woolford 3 0 0 0 0 0 0 0 0 0.0 1 0
William Perry 2 0 0 0 0 0 0 0 0 0.0 0 0
Jim Morrissey 2 1 0 0 0 0 0 0 0 0.0 0 0
Lamuel Stinson 2 0 0 0 0 0 0 0 0 0.0 1 0
Ron Rivera 2 2 0 0 0 0 0 1 10 10.0 2 0
Shaun Gayle 2 1 0 0 0 0 0 0 0 0.0 3 0
Kurt Barber 1 0 0 0 0 0 0 0 0 0.0 0 0
Dante Jones 1 0 0 0 0 0 0 0 0 0.0 0 0
Trace Armstrong 1 0 0 0 0 0 0 0 0 0.0 0 0
Neal Anderson 1 0 0 0 0 0 0 0 0 0.0 0 0
John Roper 1 0 0 0 0 0 0 0 0 0.0 0 0
Herman Moore 1 0 0 0 0 0 0 0 0 0.0 0 0
John Mangum 1 0 0 0 0 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Brad Muster 6 0
Jimbo Covert 4 0
Tom Thayer 3 0
Pat Beach 2 0
Ray Roberts 2 0
Mark Bortz 2 1
Neal Anderson 2 0
Cap Boso 1 0
Jay Hilgenberg 1 0
Ron Morris 1 0
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Dave Krieg 14 30 249 46 8.2 0 2 1 68 83.8
RUSHING ATT YDS AVG LONG TD FUM
Barry Sanders 18 25 1.3 7 0 1
Sammy Winder 1 15 15.0 15 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Richard Johnson 7 177 25.2 68 2 0 99
Willie Green 5 50 10.0 13 0 0 7
Kerry Cash 1 14 14.0 14 0 0 1
Webster Slaughter 1 8 8.0 8 0 2 0
Jeff Campbell 0 0 0.0 0 0 1 0
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Scott Norwood 0 2 0 0 2 2 100 0 0 0
Jim Arnold 0 0 0 0 0 0 0 0 3 2
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Jim Arnold 6 263 43.8 53 0 0 0
KICK RETURNS ATT YDS AVG TD LONG
Mel Gray 5 101 20.1 0 28
PUNT RETURNS ATT YDS AVG LONG TD
Mel Gray 1 1 1.0 1 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Michael Cofer 10 3 0 0 0 0 0 1 1 1.0 2 0
Chris Spielman 9 2 0 0 0 0 0 0 0 0.0 2 0
Ray Crockett 9 1 0 0 0 0 0 1 0 0.0 1 0
William White 5 1 0 0 0 0 0 0 0 0.0 0 0
George Jamison 4 0 0 0 0 0 0 0 0 0.0 1 0
Keith Ferguson 3 2 1 0 0 0 0 0 0 0.0 0 0
Darryll Lewis 3 0 0 0 0 0 0 0 0 0.0 1 0
Bruce McNorton 3 0 0 0 0 0 0 0 0 0.0 0 0
Bennie Blades 3 0 0 0 0 0 0 0 0 0.0 0 0
Skip McClendon 1 0 0 0 0 0 0 0 0 0.0 0 0
Keith McCants 1 0 0 0 0 0 0 0 0 0.0 0 0
Pat Eilers 1 0 0 0 0 0 0 0 0 0.0 0 0
Dave Krieg 1 0 0 0 0 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Sammy Winder 4 0
Brian Blados 3 0
Tom Ricketts 2 0
Eric Andolsek 1 0
Barry Sanders 1 0
Webster Slaughter 1 0
Kevin Glover 1 0
Team Q1 Q2 Q3 Q4 OT FINAL
Patriots 0 6 0 0 0 6
Colts 7 0 10 17 0 34
Individual Stats: Colts
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Jeff George 19 39 254 48 6.5 1 2 2 29 65.5
RUSHING ATT YDS AVG LONG TD FUM
Bobby Humphrey 27 82 3.0 33 1 1
Anthony Johnson 4 20 5.0 10 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Bill Brooks 11 164 14.9 29 1 3 16
Jessie Hester 4 51 12.7 23 1 1 14
Alfredo Roberts 1 13 13.0 13 0 0 2
Floyd Turner 1 11 11.0 11 0 0 0
Mark Bavaro 1 9 9.0 9 0 1 0
Bobby Humphrey 1 6 6.0 6 0 1 0
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Dean Biasucci 2 3 66 0 4 4 100 0 7 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Rohn Stark 5 225 45.0 54 0 2 2
KICK RETURNS ATT YDS AVG TD LONG
Clarence Verdin 3 69 23.0 0 26
PUNT RETURNS ATT YDS AVG LONG TD
Clarence Verdin 5 10 2.0 4 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Chris Goode 10 2 0 0 0 0 0 0 0 0.0 2 0
Eugene Daniel 5 1 0 0 0 0 0 0 0 0.0 6 0
Mike Prior 4 0 0 0 0 0 0 0 0 0.0 0 0
Chip Banks 3 2 0 0 0 0 0 0 0 0.0 0 0
Fredd Young 3 0 0 0 0 0 0 1 0 0.0 3 0
Larry Brown 3 0 0 0 0 0 0 0 0 0.0 2 0
Joe Bowden 3 0 0 0 1 0 0 0 0 0.0 1 0
Keith Taylor 3 0 0 0 0 0 0 0 0 0.0 1 0
Robert Porcher 2 1 0 0 0 0 0 0 0 0.0 0 0
Michael Ball 2 0 0 1 0 0 0 0 0 0.0 0 0
Matt Vanderbeek 1 0 0 0 0 0 0 0 0 0.0 0 0
Floyd Turner 1 0 0 0 0 0 0 0 0 0.0 0 0
Tony Siragusa 1 0 1 0 0 0 0 0 0 0.0 0 0
Jon Hand 1 1 0 0 0 0 0 0 0 0.0 0 0
Michael Haddix 1 0 0 0 0 0 0 0 0 0.0 0 0
Clarence Verdin 1 0 0 0 0 0 0 0 0 0.0 0 0
Garin Veris 1 0 0 0 0 0 0 0 0 0.0 0 0
John Baylor 0 0 0 0 0 0 1 1 23 23.0 1 0
BLOCKING PANCAKES SACKS ALLOWED
Mark Bavaro 3 0
Bill Brooks 3 0
Kevin Donnalley 2 0
Ron Mattes 2 0
Brian Baldinger 2 0
Keith Kartz 2 1
Michael Haddix 1 0
Kevin Call 1 0
Individual Stats: Patriots
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Steve Beuerlein 22 51 228 43 4.4 1 0 2 28 40.3
RUSHING ATT YDS AVG LONG TD FUM
John Stephens 12 32 2.6 8 0 0
Irving Fryar 1 -1 -1.0 0 0 1
Steve Beuerlein 1 -3 -3.0 0 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Hart Lee Dykes 10 77 7.6 28 0 2 5
Irving Fryar 5 62 12.3 20 0 1 7
Ernie Mills 4 52 13.0 16 0 0 18
Marv Cook 1 22 22.0 22 0 0 0
Greg McMurtry 1 9 9.0 9 0 0 8
Michael Timpson 1 6 6.0 6 0 1 0
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Ken Willis 2 2 100 0 0 0 0 0 3 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Dan Stryzinski 8 306 38.2 44 0 1 1
KICK RETURNS ATT YDS AVG TD LONG
Irving Fryar 7 118 16.8 0 20
PUNT RETURNS ATT YDS AVG LONG TD
Irving Fryar 1 3 3.0 3 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Roland James 13 0 0 0 0 0 0 0 0 0.0 1 0
Brent Williams 8 3 1 1 0 0 0 0 0 0.0 0 0
Ronnie Lippett 5 0 0 0 0 0 0 0 0 0.0 4 0
Maurice Hurst 4 0 0 0 0 0 0 0 0 0.0 2 0
Andre Tippett 4 2 0 0 0 0 0 0 0 0.0 0 0
Matt Millen 4 0 0 0 0 0 0 0 0 0.0 1 0
Eugene Marve 3 1 0 0 0 0 0 0 0 0.0 0 0
Vincent Brown 3 1 0 0 0 0 0 1 1 1.0 1 0
Rod McSwain 3 0 0 0 0 0 0 0 0 0.0 0 0
Tim Goad 2 0 0 0 0 0 0 0 0 0.0 0 0
Mark Brown 2 0 0 0 0 0 0 0 0 0.0 0 0
Fred Marion 2 0 0 0 0 0 0 1 39 39.0 1 0
Ricky Siglar 1 0 0 0 0 0 0 0 0 0.0 0 0
Bruce Armstrong 1 0 0 0 0 0 0 0 0 0.0 0 0
Rod Saddler 1 0 0 0 0 0 0 0 0 0.0 0 0
Tim Johnson 1 0 0 0 0 0 0 0 0 0.0 0 0
Brad Edwards 1 0 0 0 0 0 0 0 0 0.0 0 0
Herb Welch 1 0 0 0 0 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Bob Whitfield 3 0
Eugene Chung 2 1
Kevin Turner 1 0
Team Q1 Q2 Q3 Q4 OT FINAL
Browns 0 10 0 3 0 13
Chiefs 3 3 0 10 0 16
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Jeff Francis 5 6 58 83 9.6 0 0 0 21 106.9
Ty Detmer 2 3 29 66 9.6 0 0 0 18 97.9
Bernie Kosar 14 21 111 66 5.2 0 0 0 19 79.7
Rick Tuten 2 6 19 33 3.1 0 0 0 15 43.1
RUSHING ATT YDS AVG LONG TD FUM
Leroy Hoard 22 107 4.8 36 1 0
Eric Metcalf 1 1 1.0 1 0 1
Jeff Francis 1 -4 -4.0 0 0 0
Bernie Kosar 1 -5 -5.0 0 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Courtney Hawkins 10 94 9.3 19 0 1 4
Pete Holohan 4 36 9.0 15 0 0 4
Reggie Langhorne 5 31 6.1 18 0 0 5
Mark Seay 2 24 12.0 13 0 0 9
Tom Waddle 1 21 21.0 21 0 0 0
Leroy Hoard 1 11 11.0 11 0 0 12
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Eddie Murray 2 2 100 0 1 1 100 0 4 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Rick Tuten 7 253 36.1 39 0 2 1
KICK RETURNS ATT YDS AVG TD LONG
Eric Metcalf 4 62 15.5 0 18
PUNT RETURNS ATT YDS AVG LONG TD
Eric Metcalf 2 4 2.0 4 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Tony Stargell 9 0 0 0 0 0 0 0 0 0.0 0 0
Elliot Smith 7 1 0 0 0 0 0 0 0 0.0 1 0
Alvin Walton 7 0 0 0 0 0 0 0 0 0.0 1 0
Eddie Johnson 6 1 0 0 0 0 0 1 2 2.0 2 0
Mike Croel 3 1 0 0 0 0 0 0 0 0.0 1 0
Frank Minnifield 2 0 0 0 0 0 0 0 0 0.0 0 0
Rob Burnett 2 0 0 1 0 0 0 0 0 0.0 0 0
MichaelDean Perry 2 0 0 0 0 0 0 0 0 0.0 0 0
Michael Brim 2 1 0 0 0 0 0 0 0 0.0 0 0
William Thomas 2 1 0 0 0 0 0 0 0 0.0 0 0
Anthony Pleasant 2 1 0 0 0 0 0 0 0 0.0 0 0
Leon White 1 0 0 0 0 0 0 0 0 0.0 0 0
Corey Miller 1 0 0 0 0 0 0 0 0 0.0 0 0
Gerald Nichols 1 1 0 0 0 0 0 0 0 0.0 0 0
Robert Banks 1 0 0 0 0 0 0 0 0 0.0 0 0
Tyrone Legette 1 0 0 0 0 0 0 0 0 0.0 0 0
Eric Metcalf 1 0 0 0 0 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Kevin Mack 2 0
Ken Reeves 2 0
Tony Jones 2 0
Bruce Collie 2 0
Scott Galbraith 1 0
Dan Fike 1 0
Pat Cunningham 1 0
Pete Holohan 1 0
PASSING CMP ATT YDS PCT YPA SACK TD INT LONG RATING
Steve Pelluer 13 31 191 41 6.1 0 0 1 36 49.3
RUSHING ATT YDS AVG LONG TD FUM
Christian Okoye 25 116 4.6 25 1 1
Vaughn Dunbar 1 4 4.0 4 0 0
Steve Pelluer 2 2 1.0 3 0 0
Maurice Carthon 2 0 0.0 0 0 0
RECEIVING REC YDS AVG LONG TD DROP YAC
Willie Davis 6 75 12.5 21 0 2 3
Ben Coates 3 62 20.6 36 0 0 24
J.J. Birden 2 34 17.0 18 0 2 1
Stephone Paige 2 20 10.0 10 0 1 5
Maurice Carthon 0 0 0.0 0 0 2 0
KICKING FGM FGA PCT FGSBLOCKED XPA XPM PCT XPSBLOCKED KICKOFFS TOUCHBACKS
Nick Lowery 3 3 100 0 1 1 100 0 4 0
PUNTING ATT YDS AVG LONG BLOCKS IN20 TOUCHBACKS
Bryan Barker 6 242 40.3 62 0 1 0
KICK RETURNS ATT YDS AVG TD LONG
Ron Brown 4 93 23.2 0 27
PUNT RETURNS ATT YDS AVG LONG TD
Ron Brown 2 7 3.5 5 0
DEFENSE TOT LOSS SACK FF FREC YDS TD INT RET AVG DEFLECTIONS SAFETIES
Kevin Ross 11 0 0 0 0 0 0 0 0 0.0 1 0
Chris Martin 6 1 0 0 0 0 0 0 0 0.0 1 0
Percy Snow 6 0 0 0 0 0 0 0 0 0.0 1 0
Leonard Griffin 4 2 0 0 0 0 0 0 0 0.0 0 0
Kevin Porter 4 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Thomas 3 1 0 0 0 0 0 0 0 0.0 0 0
Albert Lewis 3 0 0 0 0 0 0 0 0 0.0 1 0
Neil Smith 3 2 0 0 0 0 0 0 0 0.0 1 0
DeRon Cherry 3 0 0 0 0 0 0 0 0 0.0 0 0
Alan Grant 2 0 0 0 0 0 0 0 0 0.0 1 0
Dan Saleaumua 1 1 0 0 0 0 0 0 0 0.0 0 0
Frank Stams 1 0 0 0 0 0 0 0 0 0.0 0 0
Tim Grunhard 1 0 0 0 0 0 0 0 0 0.0 0 0
Tracy Rogers 1 0 0 0 0 0 0 0 0 0.0 0 0
Lloyd Burress 1 0 0 1 0 0 0 0 0 0.0 0 0
Todd Kinchen 1 0 0 0 0 0 0 0 0 0.0 0 0
Shawn Lee 1 0 0 0 0 0 0 0 0 0.0 0 0
Bill Maas 0 0 0 0 1 0 0 0 0 0.0 0 0
BLOCKING PANCAKES SACKS ALLOWED
Rich Baldinger 4 0
John Alt 4 0
Tim Grunhard 3 0
Ben Coates 3 0
Jonathan Hayes 1 0
Irv Pankey 1 0
Mark Rodenhauser 1 0
Maurice Carthon 1 0