53 man roster as far as i can tell on titansonline.com
56 Allred, Colin LB 6-1 238 04/15/1983 2 Baylor
54 Amano, Eugene G/C 6-3 310 03/01/1982 6 Southeast Missouri State
58 Amato, Ken LB/LS 6-2 245 05/18/1977 7 Montana State
98 Ball, David DE 6-5 277 01/04/1981 5 UCLA
2 Bironas, Rob K 6-0 215 01/29/1978 5 GA Southern/Aub
18 Britt, Kenny WR 6-3 218 09/19/1988 R Rutgers
97 Brown, Tony DT 6-3 290 09/29/1980 5 Memphis
53 Bulluck, Keith OLB 6-3 235 04/04/1977 10 Syracuse
5 Collins, Kerry QB 6-5 245 12/30/1972 15 Penn State
89 Cook, Jared TE 6-5 246 04/07/1987 R South Carolina
83 Crumpler, Alge TE 6-2 262 12/23/1977 9 North Carolina
19 Edison, Dominique WR 6-2 204 07/16/1986 R Stephen F. Austin
31 Finnegan, Cortland CB 5-10 188 02/02/1984 4 Samford
78 Ford, Jacob DE 6-4 256 07/20/1983 3 Central Arkansas
22 Fuller, Vincent S 6-1 190 08/03/1982 5 Virginia Tech
12 Gage, Justin WR 6-4 212 01/24/1981 7 Missouri
33 Griffin, Michael S 6-0 202 01/04/1985 3 Texas
45 Hall, Ahmard FB 5-11 242 11/13/1979 4 Texas
20 Harper, Nick CB 5-10 182 09/10/1974 9 Fort Valley State
64 Harris, Leroy G/C 6-3 302 06/06/1984 3 North Carolina State
87 Hawkins, Lavelle WR 5-11 190 07/12/1986 2 California
75 Haye, Jovan DT 6-2 285 06/21/1982 5 Vanderbilt
95 Hayes, William DE 6-3 272 05/02/1985 2 Winston-Salem State
42 Henry, Chris RB 5-11 230 06/06/1985 3 Arizona
15 Hentrich, Craig P/K 6-3 213 05/18/1971 16 Notre Dame
24 Hope, Chris S 6-0 208 09/29/1980 8 Florida State
28 Johnson, Chris RB 5-11 200 09/23/1985 2 East Carolina
91 Jones, Jason DT 6-5 280 05/23/1986 2 Eastern Michigan
90 Kearse, Jevon DE 6-4 265 09/03/1976 11 Florida
59 Keglar, Stanford LB 6-2 240 07/04/1985 2 Purdue
70 Kropog, Troy T/G 6-6 309 07/31/1986 R Tulane
94 Marks, Sen'Derrick DT 6-2 306 02/23/1987 R Auburn
68 Mawae, Kevin C 6-4 289 01/23/1971 16 Louisiana State
30 McCourty, Jason CB 6-0 193 08/13/1987 R Rutgers
51 McRath, Gerald LB 6-3 231 06/16/1986 R Southern Miss
29 Mouton, Ryan CB 5-9 187 09/23/1986 R Hawaii
23 Nickey, Donnie S 6-3 210 04/25/1980 7 Ohio State
66 Otto, Mike T 6-5 308 07/24/1983 2 Purdue
7 Ramsey, Patrick QB 6-2 225 02/14/1979 8 Tulane
21 Ringer, Javon RB 5-9 205 02/02/1987 R Michigan State
71 Roos, Michael T 6-7 315 10/05/1982 5 Eastern Washington
80 Scaife, Bo TE 6-3 249 01/06/1981 5 Texas
73 Scott, Jake G 6-5 295 04/16/1981 6 Idaho
57 Stamer, Josh LB 6-2 242 10/11/1977 7 South Dakota
88 Stevens, Craig TE 6-3 255 09/01/1984 2 California
76 Stewart, David T 6-7 318 08/28/1982 5 Mississippi State
50 Thornton, David LB 6-2 225 11/01/1978 8 North Carolina
55 Tulloch, Stephen LB 5-11 235 01/01/1985 4 North Carolina State
93 Vanden Bosch, Kyle DE 6-4 278 11/17/1978 9 Nebraska
96 Vickerson, Kevin DT 6-5 305 01/08/1983 4 Michigan State
85 Washington, Nate WR 6-1 185 08/28/1983 5 Tiffin University
25 White, LenDale RB 6-1 235 12/20/1984 4 USC
41 Williams, Cary CB 6-1 185 12/23/1984 1 Washburn
10 Young, Vince QB 6-5 233 05/18/1983 4 Texas
edit: thats 54 if i count correctly, is one of them injured maybe?