Week 1: Jags Stun The Colts
vs
MJD ran for 116 yards while adding one touchdown
INDIANAPOLIS--- When Peyton Manning has the ball in the fourth quarter and the game on the line,
he usually does what it takes to get the win. Today, the Jacksonville Jaguars had other plans in mind as they beat the division rival Colts 20-17 after a 22-yard field goal by Josh Scobee as time expired.
The Jags jumped out to a 10-0 lead after capitalizing on Indianapolis' mistakes. By halftime, Jacksonville was up 17-3 and looked poised to keep dominating. Peyton Manning and the Colts offense, however, would wake up in the third quarter as the Colts scored 14 unanswered points to tie things up headed into the fourth quarter.
The Jaguar offense would continue to stall as holding penalties killed their drives. With four minutes left in the game the Colts would get the ball at the 10 yard line following a Jacksonville punt and everyone in the stands new it was Manning time.
Peyton would march the Colts down the field and with two minutes left the Jaguars would stop the Colts on a 3rd and 2 attempt, which would force kicker Adam Vinateri to attempt a 56 yarder. A 56 yarder he would end up MISSING.
David Garrard would move the ball into the red zone and with four seconds left, Scobee would nail the game winner.
"This is a big win. To beat a team like the Colts on their home turf is huge. We recovered from our mistakes to get the win. I'm proud of this team," said head coach Jack Del Rio after the game.
[table="head;autonumtitle=rank;width=28em"] |1st|2nd|3rd|4th|OT|Final
JAX (1-0)|7|10|0|3|x|20
IND (0-1)|0|3|14|0|x|17[/table]
[table="head;autonumtitle=rank;width=28em"]Quarterbacks |att/comp|yds|tds|ints
David Garrard|10/13|96|0|1
Peyton Manning (IND) |19/29|234|1|1[/table]
[table="head;autonumtitle=rank;width=28em"]Running backs |attempts|yds|tds|lng
M. Jones-Drew |19|116|1|47
Joseph Addai (IND)|13|52|1|13[/table]
[table="head;autonumtitle=rank;width=28em"]Wideouts |catches|yds|tds|long
Troy Williamson |3|43|0|16
M. Jones-Drew|3|18|0|11
Mercedes Lewis|2|16|0|11
Pierre Garcon(IND) |7|86|0|25
Dallas Clark(IND) |3|76|0|28
Reggie Wayne(IND) |3|18|1|8
[/table]
[table="head;autonumtitle=rank;width=28em"]Defense |tax|sacks|tax fl|int|tds
Justin Durant |4|0|1|0|0|0
Reggie Nelson|4|0|0|0|0|0
Brian Witherspoon|2|0|0|0|1|1
Bob Sanders(IND)|8|0|1|0|0|0
Gary Brackett(IND)|6|0|0|0|0|0
Antoine Bethea(IND)|3|0|0|0|1|0
[/table]