young2rice
Rockstar


[table="head;autonumtitle=rank;width=48em"]Pos|Name|Prog|Ovr|***|Pos|Name|Prog|Ovr
HB|Neal Anderson|+1|93||WR|Eddie Brown|+1|88
FB|Brad Muster|+1|91||C|Bruce Kozerski|+1|87
WR|Herman Moore|+3|82||RE|Keith Willis|+1|89
TE|Pat Beach|+3|84||DT|Tim Krumrie|+2|90
LT|Jimbo Covert|+2|91||DT|Mike Hammerstein|+1|80
LT|Ray Roberts|+2|80||DT|Chris Zorich|+2|74
LT|Sean Harper|+2|60||LOLB|Jack Del Rio|+1|93
LG|Mark Bortz|+1|90||ROLB|James Francis|+1|88
C|Jay Hilgenberg|+1|97||ROLB|Huey Richardson|+4|71
C|Jerry Fontenot|+2|82||CB|Mark Lee|+1|89
RE|Terry Price|+5|72||CB|Jimmy Spencer|+1|84
DT|Tim Ryan|+2|69||CB|Carl Carter|+2|84
LOLB|Kurt Barber|+2|70||FS|Aneas Williams|+1|91
ROLB|Ron Rivera|+1|85||P|Lee Johnson|+2|88
CB|Donnell Woolford|+1|94
CB|Lamuel Stinson|+1|89
CB|John Mangum|+1|77
FS|Markus Paul|+1|84
SS|Maurice Douglass|+1|80
SS|David Tate|+2|75
[/table]
Edit: Why do some of my tables have that little empty final box on them? it's annoying. NM fixed it.
Last edited: