• Rules and regulations here: http://www.virtualsportsnetwork.com/forum/showthread.php?133219-VSN-Secret-Santa-Donation-Drive-Raffle-Waffle-Maynard-is-Awful&p=2346085#post2346085
  • We have just launched a new VSN Amazon Store. This new store will allow you to order games (including PC downloads) and anything else you want from Amazon and help VSN out at the same time! You get the exact same deals and pre-order bonuses through our store front as you do from Amazon so please bookmark this link and use it when you are shopping at Amazon.com - [URL="http://astore.amazon.com/vsngaming-20/"][COLOR="#0000FF"][U]VSN Amazon Store[/U][/COLOR][/URL] Here are some direct links to pre-order the major upcoming titles- [B][SIZE=4][COLOR="#0000FF"]PlayStation 4[/COLOR][/SIZE][/B] [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGA9WK2"]PlayStation 4 500GB Console[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00HVBPRUO"]PlayStation 4 Gold Wireless Headset[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGA9X9W"]PlayStation 4 DualShock 4 Wireless Controller[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGAA3S2"]PlayStation 4 Camera[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DCBDNW6"]Final Fantasy XIV: A REALM REBORN[/URL] - April 14th [URL="http://astore.amazon.com/vsngaming-20/detail/B00J128FPA"]Final Fantasy XIV: A REALM REBORN Collectors Edition[/URL] - April 14th [URL="http://astore.amazon.com/vsngaming-20/detail/B00IMVRVC4"]Trials Fusion[/URL] - April 15th [URL="http://astore.amazon.com/vsngaming-20/detail/B00GG4BBUM"]MLB 14: The Show[/URL] - May 6th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DHF39KS"]Wolfenstein: The New Order[/URL] - May 20th [URL="http://astore.amazon.com/vsngaming-20/detail/B00BI83EVU"]Watch Dogs[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DYAQHTQ"]Watch Dogs Limited Edition[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00I0574EW"]Murdered Soul Suspect[/URL] - June 3rd [URL="http://astore.amazon.com/vsngaming-20/detail/B00DHF39HQ"]The Elder Scrolls Online[/URL] - June 30th [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGA9ZZ4"]Drive Club[/URL] - September 30th [URL="http://astore.amazon.com/vsngaming-20/detail/B00GZ1GUSY"]Tomb Raider Definitive Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00H5V9S6E"]Rayman Legends - Standard Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00C27SCC2"]Thief[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00HD4R5YU"]Metal Gear Solid V: Ground Zeroes Standard Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGAA0SU"]inFAMOUS Second Son Limited Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00FYIXMHQ"]inFAMOUS Second Son Collectors Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00D2ZK1IG"]Dying Light[/URL] [B][SIZE=4][COLOR="#0000FF"]PlayStation 3[/COLOR][/SIZE][/B] [URL="http://astore.amazon.com/vsngaming-20/detail/B00B0JALUE"]PlayStation 3 500GB Console[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00AEX81SG"]PlayStation 3 250GB Console[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00GY4OAIE"]LEGO The Hobbit[/URL] - April 8th [URL="http://astore.amazon.com/vsngaming-20/detail/B00I9UVY30"]FIFA 2014 World Cup Brazil[/URL] - April 15th [URL="http://astore.amazon.com/vsngaming-20/detail/B00ICWO2ZW"]Darksiders Collection[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00ICWO2P2"]Red Faction Collection[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00HQY8LRM"]Rambo The Video Game[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00FRESXSA"]The Amazing Spider-Man 2[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00CPKUV98"]Wolfenstein: The New Order[/URL] - May 20th [URL="http://astore.amazon.com/vsngaming-20/detail/B00J6DLPLK"]Drakengard 3[/URL] - May 20th [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGHUS58"]Watch Dogs[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DYAQHZ0"]Watch Dogs Collectors Edition[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00BG6ZHK0"]Murdered: Soul Suspect[/URL] - June 3rd [URL="http://astore.amazon.com/vsngaming-20/detail/B00IGHP28Y"]Transformers Rise of The Dark Spark[/URL] - June 24th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DNGQTFI"]Dragon Ball Z: Battle of Z[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00H4BBTCQ"]Tomb Raider - GOTY Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00HNYWFMC"]Far Cry Compilation [/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00946FSIA"]Lightning Returns: Final Fantasy XIII[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00HQY8LRM"]Rambo The Video Game[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00FQFFPZO"]NASCAR '14[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DFT92MU"]Thief[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B0088MVP3S"]Castlevania: Lords of Shadow 2[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00ECOBFCC"]The LEGO Movie Videogame[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B006IOAHPK"]South Park: The Stick of Truth[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00FDQQD52"]South Park: The Stick of Truth Grand Wizard Edition [/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00F6YD2AK"]Dark Souls II Black Armor Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00F6YD2FK"]Dark Souls II Collectors Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00GJSUUC0"]Metal Gear Solid V: Ground Zeroes Standard Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00E44EZYA"]Ultra Street Fighter IV[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00D2ZK2O4"]Dying Light[/URL] [B][SIZE=4][COLOR="#0000FF"]Xbox One[/COLOR][/SIZE][/B] [URL="http://astore.amazon.com/vsngaming-20/detail/B00CMQTVUA"]Xbox One Console[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00MCLFZ1Y"]Xbox One Console Madden 15 Bundle[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00IIHU44E"]Xbox One Console Titanfall Bundle[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00HVPFGD8"]Titanfall Limited Edition Controller[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00CMQTUSS"]Xbox One Wireless Controller[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00IAVDQCK"]Xbox One Stereo Headset[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00IAVDOS6"]Xbox One Stereo Headset Adapter[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00GY4OB8S"]LEGO The Hobbit[/URL] - April 8th [URL="http://astore.amazon.com/vsngaming-20/detail/B00CMQTUCE"]KINECT Sports: Rivals[/URL] - April 8th [URL="http://astore.amazon.com/vsngaming-20/detail/B00IMVRVA6"]Trials Fusion[/URL] - April 15h [URL="http://astore.amazon.com/vsngaming-20/detail/B00FRESTZW"]The Amazing Spider-Man 2[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DHF39L2"]Wolfenstein: The New Order[/URL] - May 20th [URL="http://astore.amazon.com/vsngaming-20/detail/B00CX8VY4S"]Watch Dogs[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DYAQI0E"]Watch Dogs Limited Edition[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00I0574CO"]Murdered Soul Suspect[/URL] - June 3rd [URL="http://astore.amazon.com/vsngaming-20/detail/B00IGH2HKU"]Transformers Rise of The Dark Spark[/URL] - June 24th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DHF39EO"]The Elder Scrolls Online[/URL] - June 30th [URL="http://astore.amazon.com/vsngaming-20/detail/B00GZ1GUNO"]Tomb Raider Definitive Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DBCAS7E"]Zoo Tycoon[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00H5V9SLE"]Rayman Legends - Standard Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00CYNTHA0"]Thief[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DB9JYFY"]Titanfall[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00G2HSX86"]Titanfall Collectors Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00HD4R5WC"]Metal Gear Solid V: Ground Zeroes Standard Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00D2ZK2MQ"]Dying Light[/URL] [B][SIZE=4][COLOR="#0000FF"]Xbox 360[/COLOR][/SIZE][/B] [URL="http://astore.amazon.com/vsngaming-20/detail/B00FATRKOK"]Xbox 360 250GB Holiday Value Console[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00GZ9ESEE"]Xbox 360 250GB Console w/Halo 4, Darksiders II, Tomb Raider and Batman: Arkham City[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B003ZSP0WW"]Xbox 360 Wireless Controller[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DC9SWWE"]Titanfall[/URL] - April 8th [URL="http://astore.amazon.com/vsngaming-20/detail/B00G2HSWZU"]Titanfall Collectors Edition[/URL] - April 8th [URL="http://astore.amazon.com/vsngaming-20/detail/B00GY4OBB0"]LEGO The Hobbit[/URL] - April 8th [URL="http://astore.amazon.com/vsngaming-20/detail/B00I9UVY7G"]FIFA 2014 World Cup Brazil[/URL] - April 15th [URL="http://astore.amazon.com/vsngaming-20/detail/B00ICWO2G6"]Darksiders Collection[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00FRESY6G"]The Amazing Spider-Man 2[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00CPKUV7K"]Wolfenstein: The New Order[/URL] - May 20th [URL="http://astore.amazon.com/vsngaming-20/detail/B00BGD6LMG"]Watch Dogs[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DYAQHNC"]Watch Dogs Limited Edition[/URL] - May 27th [URL="http://astore.amazon.com/vsngaming-20/detail/B00BG6ZHL4"]Murdered: Soul Suspect[/URL] - June 3rd [URL="http://astore.amazon.com/vsngaming-20/detail/B00IGHY7LC"]Transformers Rise of The Dark Spark[/URL] - June 24th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DNGQQUQ"]Dragon Ball Z: Battle of Z[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00H4BBVZQ"]Tomb Raider - GOTY Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DBCAT3W"]Fable Anniversary[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00946FSJ4"]Lightning Returns: Final Fantasy XIII[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00FQFFQ2Q"]NASCAR '14[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00DFT92EI"]Thief[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B0088MVP2Y"]Castlevania: Lords of Shadow 2[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00ECOBFA4"]The LEGO Movie Videogame[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B006IOAHTQ"]South Park: The Stick of Truth[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00FDQQD6Q"]South Park: The Stick of Truth Grand Wizard Edition [/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00F6YD26Y"]Dark Souls II Black Armor Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00F6YD27I"]Dark Souls II Collectors Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00GJSUXLS"]Metal Gear Solid V: Ground Zeroes Standard Edition[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00E44EZPE"]Ultra Street Fighter IV[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00D2ZK2RQ"]Dying Light[/URL] [B][SIZE=4][COLOR="#0000FF"]Wii U[/COLOR][/SIZE][/B] [URL="http://astore.amazon.com/vsngaming-20/detail/B00GY4OAM0"]LEGO The Hobbit[/URL] - April 22nd [URL="http://astore.amazon.com/vsngaming-20/detail/B00FRESQKU"]The Amazing Spider-man 2[/URL] - April 29th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DC7G2W8"]Mario Kart 8[/URL] - May 30th [URL="http://astore.amazon.com/vsngaming-20/detail/B00IGH1LJ8"]Transformers Rise of the Dark Spark[/URL] - June 24th [URL="http://astore.amazon.com/vsngaming-20/detail/B00DC7O77A"]Donkey Kong Country Tropical Freeze[/URL] [URL="http://astore.amazon.com/vsngaming-20/detail/B00ECOAX34"]The LEGO Movie Videogame[/URL]
  • We are looking to possibly form a second XB1 Madden 15 league on VSN. Please visit the Sports Gaming subforum and post in the thread if you are interested.
  • There will be a site outage from 12 pm est till 3 am est
  • If you are having trouble accessing your account and don't remember your password, email help@virtualsportsnetwork.com and i'll get you an updated password for 2024.

Remember The 90's?: Re-Living Greatness

nfl-nfl_logo.gif
The 1990 Season Nearly Underway
nfl-nfl_logo.gif

paul_tagliabue_a.jpg

AP - The 1990 National Football League regular season is almost underway as the 28 professional teams prepare for their first week of exhibition games. Many questions and doubts have arised from fans around the world as the teams have shifted players and personnel at an unexpected rate. Not to mention the number of rule changes that have arrised under Paul Tagliabue's reign. The most important of which, is the addition of two new wild card spots in the playoff format. This was done by Tagliabue in order to bring an even greater sense of competition, and please fans who had been arguing that four wild card spots was not suffecient enough to display the multi-talented facets of the football squads. Another small change from previous years was the name change that Tagliabue deemed towards the Super Bowl's Most Valuable Player award, which from now on, shall be called the Pete Rozell Trophy. Many teams are unsure about their future this year with all the changes in personell. The champion San Francisco 49ers were lucky enough to feel that they merely improved upon what they had in last years super bowl run. With additions like veteran nose tackle, Fred Smerlas, and rookies such as cornerback Eric Davis, it's hard to disregard their claim. Meanwhile teams that struggeld in 1989, such as the 1-15 Dallas Cowboys, and the 3-13 Atlanta Falcons are looking forward to their upcoming season. The Cowboys are excited to have Florida Gator college phenome runningback, Emmitt Smith join their team. Meanwhile Troy Aikman has his first year under his belt and will hopefully develop over last years dribble. Meanwhile the Falcons are hoping to improve with a healthy Chris Miller at the quarterback position, and a newly aquired 2nd year wide reciever from the Colts, Andre Rison.

All in all the upcoming 1990 season looks to be one of great interest for all football fans. And it's only a handful of days away before the opening game of the season commences.
 
1990 Opening Day Rosters
=================================================
99chi.gif
Chicago Bears
99chi.gif

--------------------
Head Coach: Mike Ditka
Roster Breakdown
Code:
ROSTER BREAKDOWN
====================================================================

                      Offensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 5    P.Tom Willis      QB    62   $900K   2    23   6'3"   205 
 18   M.Tomczak         QB    75   $550K   1    28   6'1"   202 
 4    J.Harbaugh        QB    77   $4.32M  3    27   6'3"   215 
 22   J.Bailey          HB    64   $1.16M  2    23   5'9"   180 
 35   N.Anderson        HB    90   $1.22M  2    26   5'11"  210 
 31   L.Tate            HB    77   $2.18M  2    24   5'11"  213 
 31   M.Green           HB    64   $580K   1    23   5'10"  208 
 29   J.Rouse           HB    52   $420K   1    23   5'10"  210 
 25   B.Muster          FB    85   $1.68M  1    25   6'3"   232 
 88   G.Kozlowski       WR    59   $630K   1    28   6'1"   191 
 87   T.Waddle          WR    70   $1.04M  1    23   5'11"  189 
 19   D.Gentry          WR    72   $2.72M  2    31   6'0"   190 
 82   W.Davis           WR    73   $3.04M  2    24   5'11"  188 
 84   R.Morris          WR    77   $6.48M  3    26   6'1"   190 
 86   C.Boso            TE    66   $1.00M  2    27   6'3"   224 
 81   J.Coley           TE    58   $470K   1    22   6'5"   257 
 80   J.Thornton        TE    74   $2.14M  2    25   6'2"   242 
 61   W.Gandy           LT    60   $1.62M  2    33   6'4"   308 
 74   J.Covert          LT    87   $4.22M  1    30   6'4"   280 
 62   M.Bortz           LG    86   $3.57M  1    29   6'6"   270 
 77   J.Wojciechowski   LG    72   $1.54M  2    26   6'4"   283 
 63   J.Hilgenberg      C     95   $9.93M  3    31   6'3"   300 
 60   J.Fontenot        C     75   $1.38M  1    24   6'3"   300 
 79   K.Becker          RG    68   $1.44M  2    31   6'4"   293 
 57   T.Thayer          RG    90   $4.92M  1    29   6'4"   270 
 71   A.Gibson          RT    72   $550K   1    26   6'6"   390 
 78   K.Van Horne       RT    87   $12.66M  3    32   6'8"   325 

                      Defensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 93   T.Armstrong       LE    82   $3.47M  1    25   6'4"   259 
 97   J.Tafoya          LE    59   $900K   3    31   6'4"   278 
 95   R.Dent            RE    99   $670K   1    30   6'3"   273 
 65   T.Price           RE    56   $2.10M  5    23   6'3"   252 
 76   S.McMichael       DT    84   $8.40M  3    33   6'2"   265 
 96   T.Ryan            DT    63   $1.70M  2    20   6'2"   292 
 99   D.Hampton         DT    81   $760K   1    34   6'2"   291 
 72   W.Perry           DT    84   $7.50M  3    27   6'2"   321 
 91   F.Washington      DT    61   $740K   1    23   6'6"   271 
 54   R.Cox             LOLB  69   $1.72M  2    22   6'2"   242 
 52   M.Pruitt          LOLB  75   $400K   1    24   6'2"   236 
 51   J.Morrissey       LOLB  83   $2.84M  1    28   6'3"   225 
 50   M.Singletary      MLB   99   $7.17M  1    32   6'0"   235 
 53   D.Jones           MLB   77   $2.68M  2    24   6'0"   234 
 59   R.Rivera          ROLB  82   $930K   3    24   6'0"   241 
 51   G.Sanders         ROLB  63   $1.48M  2    22   6'1"   229 
 55   J.Roper           ROLB  75   $1.15M  1    24   6'2"   228 
 43   V.Jackson         CB    78   $6.48M  3    27   6'0"   186 
 32   L.Stinson         CB    84   $450K   1    24   5'11"  207 
 21   D.Woolford        CB    90   $8.19M  3    24   5'9"   188 
 46   J.Mangum          CB    70   $1.72M  2    21   6'2"   209 
 36   M.Paul            FS    74   $1.02M  1    24   6'2"   203 
 23   S.Gayle           FS    86   $5.55M  3    28   5'11"  193 
 20   M.Carrier         SS    84   $1.87M  1    21   6'1"   190 
 37   M.Douglass        SS    73   $1.90M  2    28   6'2"   206 
 49   D.Tate            SS    67   $400K   1    24   6'1"   211 

                    Special Teams Players                    
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 6    K.Butler          K     86   $950K   1    28   6'1"   205 
 8    M.Buford          P     82   $2.25M  3    31   6'1"   207

99cin.gif
Cincinnati Bengals
99cin.gif

--------------------
Head Coach: Sam Wyche
Roster Breakdown
Code:
ROSTER BREAKDOWN
====================================================================

                      Offensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 7    B.Esiason         QB    96   $27.42M  3    29   6'3"   215 
 15   E.Wilhelm         QB    67   $940K   2    25   6'1"   204 
 10   T.Philcox         QB    65   $920K   2    24   6'3"   233 
 21   J.Brooks          HB    91   $15.45M  3    32   5'10"  182 
 20   C.Taylor          HB    69   $1.36M  2    24   6'0"   228 
 30   I.Woods           HB    84   $310K   1    24   6'2"   232 
 42   E.Ball            HB    70   $1.58M  2    24   6'2"   215 
 28   H.Green           FB    84   $3.02M  1    22   6'2"   220 
 36   S.Jennings        FB    79   $2.04M  3    28   6'1"   248 
 85   T.McGee           WR    85   $12.33M  3    26   5'10"  181 
 80   L.James           WR    62   $1.48M  2    23   5'10"  176 
 83   K.Smith           WR    64   $1.62M  2    25   5'11"  180 
 86   M.Barber          WR    70   $3.36M  2    23   6'4"   217 
 81   E.Brown           WR    84   $550K   1    27   6'0"   185 
 84   E.Kattus          TE    73   $1.96M  2    27   6'3"   230 
 87   J.Riggs           TE    70   $1.06M  2    24   6'5"   255 
 82   R.Holman          TE    91   $9.33M  3    30   6'3"   238 
 78   A.Munoz           LT    98   $2.20M  2    32   6'6"   284 
 60   M.Brennan         LT    70   $2.30M  2    22   6'7"   350 
 88   B.Johnson         LT    50   $230K   1    24   6'6"   303 
 75   B.Reimers         LG    93   $15.21M  3    30   6'7"   280 
 77   S.Kooistra        LG    72   $950K   3    23   6'6"   316 
 64   B.Kozerski        C     85   $2.13M  1    28   6'4"   287 
 68   P.Jetton          C     68   $590K   1    24   6'4"   287 
 73   K.Moyer           RG    65   $1.12M  2    23   6'5"   310 
 74   B.Blados          RG    85   $9.66M  3    28   6'5"   311 
 63   K.Walter          RT    88   $1.62M  2    29   6'6"   323 
 76   K.Scrafford       RT    68   $1.18M  3    23   6'6"   342 

                      Defensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 99   J.Buck            LE    63   $810K   1    26   6'3"   287 
 72   S.McClendon       LE    85   $4.92M  3    28   6'3"   280 
 98   D.Grant           RE    85   $4.92M  3    24   6'4"   278 
 96   N.Tuatagaloa      RE    72   $900K   3    23   6'2"   271 
 69   T.Krumrie         DT    89   $5.18M  1    30   6'2"   274 
 71   M.Hammerstein     DT    76   $1.92M  1    27   6'6"   297 
 94   M.Askew           DT    48   $1.60M  4    22   6'5"   305 
 53   L.Barker          LOLB  64   $1.48M  2    28   6'4"   241 
 52   C.Ogletree        LOLB  67   $850K   1    23   6'3"   248 
 51   L.White           LOLB  76   $3.63M  3    26   6'3"   241 
 53   E.Brady           MLB   62   $760K   1    29   6'3"   250 
 91   C.Zander          MLB   73   $2.88M  2    27   6'2"   235 
 59   K.Walker          MLB   85   $10.95M  3    24   6'1"   242 
 50   J.Francis         ROLB  82   $6.00M  3    22   6'5"   252 
 57   B.Clark           ROLB  67   $1.84M  4    23   6'2"   223 
 25   R.Jones           CB    62   $620K   1    27   6'1"   227 
 24   L.Billups         CB    83   $11.49M  3    25   5'11"  182 
 45   C.Carter          CB    81   $8.19M  3    25   6'1"   195 
 32   M.Price           CB    69   $1.96M  2    22   5'10"  178 
 32   E.Thomas          CB    78   $6.48M  3    26   5'11"  181 
 26   D.Weathersby      CB    57   $1.15M  3    24   6'1"   204 
 27   B.Bussey          FS    70   $1.24M  2    26   6'1"   210 
 41   S.Wilcots         FS    83   $5.79M  3    25   6'2"   198 
 29   R.Dixon           SS    69   $740K   1    25   6'3"   248 
 23   D.Fulcher         SS    98   $11.01M  3    26   6'3"   234 

                    Special Teams Players                    
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 3    J.Breech          K     89   $4.38M  3    33   5'7"   178 
 11   L.Johnson         P     85   $2.07M  3    26   6'2"   196

99buf.gif
Buffalo Bills
99buf.gif

--------------------
Head Coach: Marv Levy
Roster Breakdown
Code:
ROSTER BREAKDOWN
====================================================================

                      Offensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 12   J.Kelly           QB    95   $8.48M  1    30   6'3"   215 
 14   F.Reich           QB    76   $1.44M  1    29   6'4"   205 
 7    G.Gilbert         QB    60   $440K   1    29   6'3"   225 
 1    L.Kinnebrew       HB    67   $1.26M  2    31   6'3"   226 
 23   K.Davis           HB    73   $1.28M  2    28   5'10"  208 
 34   T.Thomas          HB    94   $16.80M  3    24   5'10"  198 
 30   D.Smith           HB    68   $530K   2    25   5'8"   191 
 41   J.Mueller         FB    88   $1.00M  2    26   6'1"   230 
 35   C.Gardner         FB    65   $1.08M  2    24   6'2"   232 
 82   D.Beebe           WR    72   $1.36M  1    26   5'11"  183 
 89   S.Tasker          WR    72   $960K   1    28   5'9"   183 
 85   A.Edwards         WR    65   $740K   1    23   5'8"   171 
 81   V.Turner          WR    63   $770K   1    23   5'8"   185 
 80   J.Lofton          WR    83   $750K   1    34   6'3"   190 
 83   A.Reed            WR    93   $17.88M  3    26   6'1"   190 
 84   K.McKeller        TE    81   $1.65M  1    26   6'4"   245 
 88   P.Metzelaars      TE    79   $1.55M  1    30   6'7"   250 
 87   B.Rolle           TE    65   $620K   1    26   6'3"   245 
 69   W.Wolford         LT    87   $600K   1    26   6'5"   290 
 64   B.Griffith        LT    59   $680K   2    25   6'3"   295 
 51   J.Ritcher         LG    86   $780K   1    34   6'4"   295 
 74   G.Parker          LG    79   $4.32M  3    22   6'3"   286 
 63   A.Lingner         C     65   $710K   1    30   6'4"   297 
 67   K.Hull            C     95   $1.26M  2    29   6'5"   275 
 66   M.Frerotte        RG    79   $4.32M  3    24   6'5"   320 
 65   J.Davis           RG    84   $490K   1    25   6'4"   310 
 75   H.Ballard         RT    85   $3.51M  1    27   6'6"   325 
 72   M.Patterson       RT    55   $1.89M  1    32   6'4"   310 

                      Defensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 96   L.Seals           LE    83   $4.92M  3    26   6'5"   267 
 98   J.Hunter          LE    67   $1.86M  2    22   6'3"   289 
 78   B.Smith           RE    99   $24.87M  3    27   6'4"   275 
 94   M.Pike            RE    68   $1.92M  2    24   6'4"   270 
 97   M.Lodish          DT    80   $280K   1    22   6'6"   309 
 91   J.Wright          DT    83   $3.39M  1    27   6'3"   270 
 92   G.Baldinger       DT    71   $550K   1    26   6'2"   294 
 56   D.Talley          LOLB  89   $11.91M  3    30   6'4"   235 
 57   M.Monger          LOLB  63   $730K   1    28   6'2"   253 
 99   H.Garner          LOLB  68   $1.64M  2    25   6'3"   258 
 58   S.Conlan          MLB   89   $14.67M  3    26   6'3"   235 
 50   R.Bentley         MLB   84   $1.22M  2    29   6'2"   235 
 54   C.Bailey          MLB   71   $2.48M  2    25   6'2"   230 
 55   C.Bennett         ROLB  92   $8.52M  3    24   6'2"   235 
 59   M.Patton          ROLB  71   $1.70M  2    22   6'0"   230 
 26   C.Hale            CB    60   $550K   1    23   5'11"  217 
 47   K.Jackson         CB    82   $450K   1    25   5'10"  180 
 37   N.Odomes          CB    90   $10.65M  3    25   5'10"  188 
 29   D.Pool            CB    66   $1.62M  2    22   5'11"  194 
 31   J.Williams        CB    74   $300K   1    23   5'9"   172 
 28   D.Drane           FS    60   $1.20M  2    27   6'2"   239 
 46   L.Smith           FS    87   $1.40M  2    30   5'11"  202 
 49   J.Hagy            FS    69   $1.84M  4    25   6'0"   205 
 27   C.Hicks           SS    69   $1.48M  2    24   6'3"   222 
 38   M.Kelso           SS    82   $5.28M  3    27   5'11"  185 

                    Special Teams Players                    
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 11   S.Norwood         K     78   $1.95M  3    28   6'0"   170 
 10   R.Tuten           P     77   $600K   1    25   6'3"   218

99den.gif
Denver Broncos
99den.gif

--------------------
Head Coach: Dan Reeves
Roster Breakdown
Code:
ROSTER BREAKDOWN
====================================================================

                      Offensive Players                      
 NO   PLAYER            POS   OVR  SAL     YRL  AGE  HT     WT  
 8    G.Kubiak          QB    74   $1.56M  2    30   6'1"   195 
 7    J.Elway           QB    89   $540K   1    30   6'3"   215 
 32   B.Ezor            HB    70   $1.60M  1    23   6'2"   244 
 22   K.Porter          HB    64   $520K   1    26   5'11"  231 
