[/COLOR]
[IMG]http://i.cdn.turner.com/si/images/football/nfl/logos/bengals_30.gif[/IMG][b] Offense
Yardage (389.4 ypg) - Ranked 1st in the NFL (1st in AFC)
Scoring ( 29.4 ppg) - Ranked 1st in the NFL (1st in AFC)[/b]
[U]
Passing RATING COMP ATT YDS TD INT [/U]
9-QB Carson Palmer 84.9 290 464 3,705 29 26
13-QB Shaun Hill 111.9 44 66 680 6 3
[U]
Rushing ATT YDS AVG TD [/U]
28-RB C.J. Spiller 272 1,348 4.9 7
21-FB Jacob Hester 89 300 3.3 2
32-RB Bernard Scott 51 267 5.2 4
35-RB Jerome Harrison 38 85 2.2 0
26-FB Anthony Elzy(R) 14 47 3.3 1
[U]
Receiving REC YDS AVG TD[/U]
28-RB C.J. Spiller 100 1,159 11.5 9
85-WR Chad Ochocinco 77 1,038 13.4 7
84-WR Shaun McDonald 51 725 14.2 4
80-TE Chase Coffman 30 426 14.2 5
87-WR Michael Floyd(R) 27 429 15.8 3
83-WR Kevin Curtis 26 334 12.8 3
21-FB Jacob Hester 9 86 9.5 0
35-RB Jerome Harrison 3 119 39.6 1
88-TE Ryan Moya 3 16 5.3 1
19-WR Jacoby Ford 3 21 7.0 0
26-FB Anthony Elzy(R) 3 9 3.0 1
32-RB Bernard Scott 1 10 10.0 1
[IMG]http://i.cdn.turner.com/si/images/football/nfl/logos/bengals_30.gif[/IMG][b] Defense
Yardage (352.8 ypg) - Ranked 31st in the NFL (16th in AFC)
Scoring ( 26.7 ppg) - Ranked 32nd in the NFL (16th in AFC)[/b]
[U]
Defensive SOLO AST TFL SCK INT FF FR TD SFTY [/U]
58-MLB Rey Maualuga 73 41 9 1 1 0 1 1 0
93-DE Michael Johnson 62 17 44 3 0 1 1 0 0
55-OLB Keith Rivers 55 22 16 7 0 0 0 0 0
26-SS Craig Steltz 48 35 3 1 1 1 1 0 0
42-FS Taylor Mays 46 31 9 4 2 0 0 0 1
94-DT Domata Peko 43 18 16 3 1 0 0 1 0
91-OLB Manny Lawson 40 25 8 4 1 1 1 0 0
29-CB Leon Hall 35 24 2 0 5 1 0 1 0
24-CB Joe Haden 27 18 2 0 2 1 0 0 0
20-SS Quinton Carter(R) 24 4 2 0 0 0 0 0 0
56-OLB Vernon Gholston 19 17 10 2 1 1 0 0 0
34-CB Zackary Bowman 17 11 6 3 2 0 1 1 0
23-CB Javier Arenas 14 8 1 0 0 0 0 0 0
97-DE Ryon Bingham 12 12 1 1 0 0 0 0 0
99-DE Justin Bannan 11 9 4 1 0 0 0 0 0
51-OLB Pisa Tinoisamoa 7 5 2 0 0 1 0 0 0
52-OLB Scott Lutrus(R) 6 4 0 0 0 0 0 0 0
43-SS Matt Giordano 3 3 0 0 0 0 1 0 0
95-DE Dwan Edwards 2 1 3 2 0 0 0 0 0
90-DT Ian Williams(R) 1 1 0 0 0 0 0 0 0
[IMG]http://i.cdn.turner.com/si/images/football/nfl/logos/bengals_30.gif[/IMG][b] Specialists[/b]
[U]
Kicking FG Made FG ATT PCT LONG XP MADE XP ATT PCT[/U]
17-PK Shayne Graham 23 27 85% 50 56 56 100%
[U]
Punting Punts YDS AVG LONG NET AVG Inside-20 [/U]
10-P Kevin Huber 62 2,795 45.0 58 38.4 24
[U]
Kick Returning KR YDS AVG LONG TD [/U]
32-RB Bernard Scott 67 1,482 22.1 34 0
26-FB Anthony Elzy(R) 1 19 19.0 19 0
35-RB Jerome Harrison 2 19 9.5 14 0
[U]
Punt Returning PR YDS AVG LONG TD [/U]
28-RB C.J. Spiller 16 142 8.8 19 0
19-WR Jacoby Ford 26 209 8.0 24 0
23-CB Javier Arenas 3 24 8.0 17 0
[COLOR="White"]. [/COLOR]